Usage Statistics for mormonmessage.com

Summary Period: May 2025
Generated 01-Jun-2025 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 51811
Total Files 43449
Total Pages 40109
Total Visits 3383
Total KBytes 1874424
Total Unique Sites 2700
Total Unique URLs 419
Total Unique Referrers 573
Total Unique User Agents 493
. Avg Max
Hits per Hour 69 1976
Hits per Day 1671 2822
Files per Day 1401 2627
Pages per Day 1293 2509
Sites per Day 87 242
Visits per Day 109 192
KBytes per Day 60465 90060
Hits by Response Code
Code 200 - OK 83.86% 43449
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 0.23% 117
Code 403 - Forbidden 0.16% 84
Code 404 - Not Found 15.71% 8142

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1970 3.80% 1906 4.39% 1818 4.53% 51 1.51% 113 4.19% 61520 3.28%
2 2247 4.34% 2166 4.99% 2082 5.19% 68 2.01% 109 4.04% 64406 3.44%
3 2822 5.45% 817 1.88% 1007 2.51% 78 2.31% 104 3.85% 36939 1.97%
4 2539 4.90% 2163 4.98% 2100 5.24% 74 2.19% 118 4.37% 68684 3.66%
5 2512 4.85% 2395 5.51% 2314 5.77% 81 2.39% 116 4.30% 68230 3.64%
6 2615 5.05% 2510 5.78% 2401 5.99% 101 2.99% 139 5.15% 77686 4.14%
7 2818 5.44% 2627 6.05% 2509 6.26% 113 3.34% 121 4.48% 87276 4.66%
8 2351 4.54% 2251 5.18% 2081 5.19% 149 4.40% 165 6.11% 82026 4.38%
9 2470 4.77% 2234 5.14% 2081 5.19% 183 5.41% 211 7.81% 90060 4.80%
10 2263 4.37% 2077 4.78% 1931 4.81% 154 4.55% 171 6.33% 81554 4.35%
11 2147 4.14% 1794 4.13% 1718 4.28% 128 3.78% 126 4.67% 65807 3.51%
12 1479 2.85% 1052 2.42% 986 2.46% 143 4.23% 149 5.52% 55557 2.96%
13 1631 3.15% 971 2.23% 962 2.40% 147 4.35% 124 4.59% 44490 2.37%
14 944 1.82% 854 1.97% 740 1.84% 123 3.64% 133 4.93% 42900 2.29%
15 1303 2.51% 958 2.20% 871 2.17% 111 3.28% 160 5.93% 49590 2.65%
16 974 1.88% 869 2.00% 751 1.87% 92 2.72% 143 5.30% 42769 2.28%
17 1285 2.48% 1205 2.77% 1021 2.55% 111 3.28% 127 4.70% 61907 3.30%
18 1547 2.99% 1304 3.00% 1107 2.76% 93 2.75% 110 4.07% 69097 3.69%
19 1490 2.88% 1393 3.21% 1106 2.76% 91 2.69% 115 4.26% 83296 4.44%
20 1576 3.04% 1467 3.38% 1198 2.99% 192 5.68% 242 8.96% 86402 4.61%
21 1796 3.47% 1543 3.55% 1266 3.16% 128 3.78% 175 6.48% 88195 4.71%
22 1709 3.30% 1593 3.67% 1275 3.18% 134 3.96% 178 6.59% 87945 4.69%
23 1095 2.11% 986 2.27% 834 2.08% 89 2.63% 107 3.96% 51201 2.73%
24 991 1.91% 853 1.96% 773 1.93% 100 2.96% 130 4.81% 40606 2.17%
25 1038 2.00% 933 2.15% 876 2.18% 135 3.99% 136 5.04% 41037 2.19%
26 672 1.30% 524 1.21% 499 1.24% 104 3.07% 139 5.15% 29794 1.59%
27 810 1.56% 516 1.19% 492 1.23% 97 2.87% 142 5.26% 35741 1.91%
28 940 1.81% 835 1.92% 719 1.79% 106 3.13% 135 5.00% 37777 2.02%
29 1383 2.67% 832 1.91% 961 2.40% 82 2.42% 136 5.04% 42371 2.26%
30 1129 2.18% 955 2.20% 814 2.03% 122 3.61% 177 6.56% 54274 2.90%
31 1265 2.44% 866 1.99% 816 2.03% 106 3.13% 154 5.70% 45285 2.42%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2066 3.99% 61 1895 4.36% 54 1684 4.20% 2536 78617 4.19%
1 72 2237 4.32% 59 1858 4.28% 55 1705 4.25% 2388 74035 3.95%
2 69 2153 4.16% 58 1826 4.20% 53 1665 4.15% 2535 78585 4.19%
3 70 2182 4.21% 60 1890 4.35% 56 1759 4.39% 2715 84157 4.49%
4 80 2498 4.82% 58 1819 4.19% 57 1787 4.46% 2559 79314 4.23%
5 64 1986 3.83% 58 1811 4.17% 51 1582 3.94% 2629 81501 4.35%
6 61 1920 3.71% 57 1778 4.09% 51 1591 3.97% 2476 76766 4.10%
7 59 1847 3.56% 55 1710 3.94% 50 1550 3.86% 2324 72049 3.84%
8 60 1881 3.63% 55 1731 3.98% 49 1540 3.84% 2381 73808 3.94%
9 60 1864 3.60% 56 1744 4.01% 50 1571 3.92% 2317 71812 3.83%
10 74 2324 4.49% 56 1762 4.06% 59 1836 4.58% 2383 73876 3.94%
11 61 1908 3.68% 54 1687 3.88% 49 1529 3.81% 2378 73713 3.93%
12 58 1811 3.50% 54 1674 3.85% 48 1501 3.74% 2329 72213 3.85%
13 63 1979 3.82% 53 1668 3.84% 48 1489 3.71% 2409 74675 3.98%
14 63 1975 3.81% 57 1778 4.09% 52 1623 4.05% 2604 80729 4.31%
15 65 2035 3.93% 60 1866 4.29% 53 1668 4.16% 2742 85006 4.54%
16 68 2125 4.10% 61 1921 4.42% 56 1765 4.40% 2731 84662 4.52%
17 63 1971 3.80% 60 1861 4.28% 53 1670 4.16% 2467 76488 4.08%
18 70 2179 4.21% 60 1873 4.31% 55 1716 4.28% 2664 82574 4.41%
19 136 4241 8.19% 58 1813 4.17% 64 1997 4.98% 2666 82637 4.41%
20 83 2585 4.99% 61 1906 4.39% 58 1825 4.55% 2714 84133 4.49%
21 66 2048 3.95% 60 1882 4.33% 55 1715 4.28% 2605 80769 4.31%
22 64 1995 3.85% 59 1856 4.27% 54 1676 4.18% 2524 78244 4.17%
23 64 2001 3.86% 59 1840 4.23% 53 1665 4.15% 2389 74062 3.95%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 31800 61.38% 752627 40.15% /webalizer/
2 2643 5.10% 288299 15.38% /webalizer/usage_202404.html
3 1587 3.06% 589 0.03% /
4 1233 2.38% 324349 17.30% /awstats/data/awstats062020.mormonmessage.com.txt
5 857 1.65% 4468 0.24% /cp/login.html.hsphere
6 671 1.30% 67886 3.62% /webalizer/usage_202505.html
7 531 1.02% 26 0.00% /robots.txt
8 483 0.93% 2518 0.13% /login.html.hsphere
9 391 0.75% 74950 4.00% /awstats/data/awstats042015.mormonmessage.com.txt
10 379 0.73% 25264 1.35% /awstats/data/awstats042014.mormonmessage.com.txt
11 269 0.52% 24928 1.33% /awstats/data/awstats022014.mormonmessage.com.txt
12 254 0.49% 30337 1.62% /webalizer/usage_201502.html
13 172 0.33% 18905 1.01% /webalizer/usage_202211.html
14 161 0.31% 18166 0.97% /awstats/data/awstats042020.mormonmessage.com.txt
15 145 0.28% 26289 1.40% /awstats/data/awstats112015.mormonmessage.com.txt
16 124 0.24% 13364 0.71% /awstats/data/awstats052020.mormonmessage.com.txt
17 115 0.22% 18366 0.98% /awstats/data/awstats062014.mormonmessage.com.txt
18 100 0.19% 16897 0.90% /awstats/data/awstats032015.mormonmessage.com.txt
19 77 0.15% 9772 0.52% /webalizer/usage_201507.html
20 77 0.15% 7803 0.42% /webalizer/usage_202312.html
21 76 0.15% 4857 0.26% /awstats/data/awstats112013.mormonmessage.com.txt
22 71 0.14% 8056 0.43% /webalizer/usage_201306.html
23 71 0.14% 7963 0.42% /webalizer/usage_202209.html
24 69 0.13% 5419 0.29% /awstats/data/awstats032021.mormonmessage.com.txt
25 45 0.09% 4656 0.25% /webalizer/usage_202303.html
26 37 0.07% 26 0.00% /awstats/
27 33 0.06% 3906 0.21% /webalizer/usage_201403.html
28 29 0.06% 74 0.00% /images/
29 27 0.05% 59 0.00% /cp/
30 24 0.05% 2598 0.14% /awstats/data/awstats062015.mormonmessage.com.txt

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 31800 61.38% 752627 40.15% /webalizer/
2 1233 2.38% 324349 17.30% /awstats/data/awstats062020.mormonmessage.com.txt
3 2643 5.10% 288299 15.38% /webalizer/usage_202404.html
4 391 0.75% 74950 4.00% /awstats/data/awstats042015.mormonmessage.com.txt
5 671 1.30% 67886 3.62% /webalizer/usage_202505.html
6 254 0.49% 30337 1.62% /webalizer/usage_201502.html
7 145 0.28% 26289 1.40% /awstats/data/awstats112015.mormonmessage.com.txt
8 379 0.73% 25264 1.35% /awstats/data/awstats042014.mormonmessage.com.txt
9 269 0.52% 24928 1.33% /awstats/data/awstats022014.mormonmessage.com.txt
10 172 0.33% 18905 1.01% /webalizer/usage_202211.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1587 3.06% 999 32.91% /
2 31800 61.38% 632 20.82% /webalizer/
3 2643 5.10% 210 6.92% /webalizer/usage_202404.html
4 172 0.33% 135 4.45% /webalizer/usage_202211.html
5 671 1.30% 118 3.89% /webalizer/usage_202505.html
6 254 0.49% 115 3.79% /webalizer/usage_201502.html
7 77 0.15% 40 1.32% /webalizer/usage_202312.html
8 71 0.14% 39 1.28% /webalizer/usage_201306.html
9 77 0.15% 38 1.25% /webalizer/usage_201507.html
10 37 0.07% 36 1.19% /awstats/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 1587 3.06% 1005 32.99% /
2 31800 61.38% 626 20.55% /webalizer/
3 671 1.30% 389 12.77% /webalizer/usage_202505.html
4 2643 5.10% 209 6.86% /webalizer/usage_202404.html
5 172 0.33% 117 3.84% /webalizer/usage_202211.html
6 37 0.07% 33 1.08% /awstats/
7 27 0.05% 26 0.85% /cp/
8 254 0.49% 23 0.76% /webalizer/usage_201502.html
9 29 0.06% 17 0.56% /images/
10 20 0.04% 16 0.53% /cp/images/

Top 30 of 2700 Total Sites
# Hits Files KBytes Visits Hostname
1 10160 19.61% 10160 23.38% 240462 12.83% 51 1.51% 185.210.136.211
2 9865 19.04% 9865 22.70% 233479 12.46% 49 1.45% 185.110.62.76
3 9846 19.00% 9846 22.66% 233029 12.43% 54 1.60% 45.159.183.4
4 3905 7.54% 3905 8.99% 291151 15.53% 180 5.32% 193.233.134.232
5 1296 2.50% 1296 2.98% 30677 1.64% 210 6.21% 216.24.216.234
6 998 1.93% 1 0.00% 3517 0.19% 1 0.03% 213.166.86.41
7 755 1.46% 0 0.00% 2664 0.14% 1 0.03% 185.198.191.177
8 737 1.42% 0 0.00% 2600 0.14% 2 0.06% 52.169.85.61
9 600 1.16% 1 0.00% 2116 0.11% 2 0.06% 40.69.212.99
10 460 0.89% 384 0.88% 33788 1.80% 66 1.95% 125.228.216.16
11 334 0.64% 0 0.00% 1178 0.06% 2 0.06% 52.138.141.98
12 315 0.61% 315 0.72% 11399 0.61% 64 1.89% 216.244.66.237
13 302 0.58% 0 0.00% 1065 0.06% 2 0.06% 52.169.80.117
14 218 0.42% 0 0.00% 769 0.04% 1 0.03% 52.169.95.168
15 212 0.41% 98 0.23% 3230 0.17% 117 3.46% 77.75.77.109
16 192 0.37% 1 0.00% 676 0.04% 1 0.03% 89.34.96.97
17 185 0.36% 185 0.43% 40601 2.17% 0 0.00% 167.253.67.14
18 183 0.35% 105 0.24% 9030 0.48% 19 0.56% 37.113.35.16
19 176 0.34% 77 0.18% 20605 1.10% 22 0.65% 188.163.51.219
20 135 0.26% 0 0.00% 476 0.03% 1 0.03% 52.138.141.153
21 120 0.23% 55 0.13% 5884 0.31% 5 0.15% 37.143.129.152
22 118 0.23% 12 0.03% 0 0.00% 12 0.35% 128.24.108.128
23 116 0.22% 1 0.00% 408 0.02% 1 0.03% 52.178.210.92
24 100 0.19% 100 0.23% 2367 0.13% 33 0.98% 89.248.165.91
25 98 0.19% 73 0.17% 3877 0.21% 14 0.41% 104.28.230.33
26 97 0.19% 43 0.10% 3786 0.20% 6 0.18% 94.181.149.133
27 94 0.18% 47 0.11% 5231 0.28% 42 1.24% 172.81.58.57
28 79 0.15% 39 0.09% 2974 0.16% 4 0.12% 37.113.34.86
29 65 0.13% 62 0.14% 6369 0.34% 20 0.59% 74.80.182.70
30 64 0.12% 64 0.15% 6411 0.34% 25 0.74% 74.80.182.100

Top 10 of 2700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3905 7.54% 3905 8.99% 291151 15.53% 180 5.32% 193.233.134.232
2 10160 19.61% 10160 23.38% 240462 12.83% 51 1.51% 185.210.136.211
3 9865 19.04% 9865 22.70% 233479 12.46% 49 1.45% 185.110.62.76
4 9846 19.00% 9846 22.66% 233029 12.43% 54 1.60% 45.159.183.4
5 185 0.36% 185 0.43% 40601 2.17% 0 0.00% 167.253.67.14
6 460 0.89% 384 0.88% 33788 1.80% 66 1.95% 125.228.216.16
7 1296 2.50% 1296 2.98% 30677 1.64% 210 6.21% 216.24.216.234
8 176 0.34% 77 0.18% 20605 1.10% 22 0.65% 188.163.51.219
9 315 0.61% 315 0.72% 11399 0.61% 64 1.89% 216.244.66.237
10 183 0.35% 105 0.24% 9030 0.48% 19 0.56% 37.113.35.16

Top 30 of 573 Total Referrers
# Hits Referrer
1 11711 22.60% - (Direct Request)
2 6493 12.53% https://sex-oglasi.com.hr
3 6452 12.45% https://sexoglasnik.com.hr
4 6086 11.75% https://mapy-sex.com
5 5574 10.76% https://eleganceescort.pl
6 2658 5.13% https://sexno1-privat.cz
7 2608 5.03% https://mapy-sex-cz.cz
8 1103 2.13% https://coolbet1.com/
9 756 1.46% https://getery.top
10 648 1.25% https://coolbetperu.site
11 570 1.10% https://cool-bet-peru.com
12 570 1.10% https://cool-bet.online
13 564 1.09% https://coolbet-peru.online
14 540 1.04% https://seksvibor.com
15 450 0.87% https://coolbet-peru.com
16 153 0.30% https://www.google.com/search
17 42 0.08% binance.com
18 32 0.06% https://beepbeepcasino.ru
19 31 0.06% https://marvilcasino.xyz/
20 29 0.06% https://beepbeepcasino.ru/
21 29 0.06% https://hottopcasino.com
22 27 0.05% https://spy-casino.com/
23 25 0.05% https://picswa.com/
24 23 0.04% https://marvilcasino.xyz
25 22 0.04% https://hottopcasino.com/
26 22 0.04% https://spy-casino.com
27 20 0.04% https://picswa.com/our-services/
28 16 0.03% www.google.com
29 12 0.02% https://kra-34c.cc/
30 12 0.02% https://kra33-at.at

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://ajarproductions.com/pages/products/in5/answers/user/soapjaw6
2 1 33.33% https://gratisafhalen.be/author/elizbethheb/
3 1 33.33% https://www.instapaper.com/p/16022587

Top 15 of 493 Total User Agents
# Hits User Agent
1 25941 50.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 2838 5.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 714 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 701 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 697 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 689 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 687 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 570 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 490 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 488 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 449 0.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 446 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 437 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
14 422 0.81% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
15 419 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51811 100.00% 43449 100.00% 1874424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20