Usage Statistics for mormonmessage.com

Summary Period: March 2014
Generated 01-Apr-2014 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 32532
Total Files 32203
Total Pages 31040
Total Visits 991
Total KBytes 2604921
Total Unique Sites 710
Total Unique URLs 422
Total Unique Referrers 937
Total Unique User Agents 471
. Avg Max
Hits per Hour 43 186
Hits per Day 1049 1758
Files per Day 1038 1749
Pages per Day 1001 1714
Sites per Day 22 53
Visits per Day 31 52
KBytes per Day 84030 159673
Hits by Response Code
Code 200 - OK 98.99% 32203
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.14% 45
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 0.82% 266

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 775 2.38% 761 2.36% 717 2.31% 32 3.23% 34 4.79% 74258 2.85%
2 1079 3.32% 1065 3.31% 1036 3.34% 26 2.62% 31 4.37% 100303 3.85%
3 1668 5.13% 1665 5.17% 1656 5.34% 35 3.53% 32 4.51% 149021 5.72%
4 1616 4.97% 1579 4.90% 1594 5.14% 41 4.14% 34 4.79% 84245 3.23%
5 1163 3.57% 1148 3.56% 1124 3.62% 42 4.24% 53 7.46% 77675 2.98%
6 1235 3.80% 1232 3.83% 1204 3.88% 29 2.93% 29 4.08% 110041 4.22%
7 1662 5.11% 1649 5.12% 1611 5.19% 36 3.63% 38 5.35% 148618 5.71%
8 1758 5.40% 1749 5.43% 1714 5.52% 33 3.33% 44 6.20% 159673 6.13%
9 857 2.63% 843 2.62% 817 2.63% 44 4.44% 45 6.34% 73170 2.81%
10 858 2.64% 851 2.64% 833 2.68% 34 3.43% 36 5.07% 73926 2.84%
11 771 2.37% 766 2.38% 749 2.41% 41 4.14% 32 4.51% 66380 2.55%
12 801 2.46% 796 2.47% 772 2.49% 29 2.93% 33 4.65% 69331 2.66%
13 750 2.31% 745 2.31% 731 2.36% 27 2.72% 33 4.65% 66584 2.56%
14 793 2.44% 788 2.45% 771 2.48% 31 3.13% 39 5.49% 66621 2.56%
15 884 2.72% 873 2.71% 849 2.74% 52 5.25% 44 6.20% 54515 2.09%
16 1039 3.19% 1027 3.19% 997 3.21% 30 3.03% 44 6.20% 71163 2.73%
17 941 2.89% 935 2.90% 914 2.94% 40 4.04% 40 5.63% 74235 2.85%
18 882 2.71% 871 2.70% 846 2.73% 25 2.52% 34 4.79% 62447 2.40%
19 863 2.65% 861 2.67% 809 2.61% 28 2.83% 35 4.93% 66879 2.57%
20 1428 4.39% 1419 4.41% 1391 4.48% 35 3.53% 29 4.08% 128736 4.94%
21 1227 3.77% 1218 3.78% 1203 3.88% 32 3.23% 31 4.37% 105870 4.06%
22 1040 3.20% 1028 3.19% 1012 3.26% 33 3.33% 32 4.51% 80308 3.08%
23 1045 3.21% 1035 3.21% 1012 3.26% 32 3.23% 37 5.21% 79628 3.06%
24 1344 4.13% 1334 4.14% 1302 4.19% 33 3.33% 50 7.04% 112673 4.33%
25 1224 3.76% 1211 3.76% 1188 3.83% 32 3.23% 40 5.63% 98391 3.78%
26 695 2.14% 685 2.13% 633 2.04% 28 2.83% 47 6.62% 56226 2.16%
27 759 2.33% 747 2.32% 556 1.79% 31 3.13% 45 6.34% 52794 2.03%
28 867 2.67% 858 2.66% 731 2.36% 38 3.83% 43 6.06% 61694 2.37%
29 924 2.84% 910 2.83% 815 2.63% 50 5.05% 42 5.92% 63028 2.42%
30 927 2.85% 913 2.84% 864 2.78% 34 3.43% 45 6.34% 64642 2.48%
31 657 2.02% 641 1.99% 589 1.90% 34 3.43% 48 6.76% 51847 1.99%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1316 4.05% 41 1300 4.04% 40 1260 4.06% 3634 112665 4.33%
1 37 1155 3.55% 36 1144 3.55% 35 1102 3.55% 3161 97994 3.76%
2 43 1349 4.15% 43 1338 4.15% 41 1296 4.18% 3531 109447 4.20%
3 47 1457 4.48% 45 1416 4.40% 45 1400 4.51% 3359 104129 4.00%
4 49 1536 4.72% 49 1528 4.74% 47 1483 4.78% 3674 113893 4.37%
5 46 1456 4.48% 46 1449 4.50% 45 1408 4.54% 3497 108392 4.16%
6 48 1498 4.60% 47 1486 4.61% 45 1421 4.58% 3459 107238 4.12%
7 51 1590 4.89% 50 1574 4.89% 48 1496 4.82% 3863 119758 4.60%
8 46 1449 4.45% 46 1445 4.49% 45 1397 4.50% 3532 109492 4.20%
9 44 1393 4.28% 44 1379 4.28% 42 1329 4.28% 3444 106778 4.10%
10 43 1353 4.16% 43 1336 4.15% 41 1287 4.15% 3322 102996 3.95%
11 43 1339 4.12% 42 1324 4.11% 41 1278 4.12% 3561 110386 4.24%
12 42 1320 4.06% 42 1309 4.06% 41 1276 4.11% 3484 108015 4.15%
13 46 1453 4.47% 46 1437 4.46% 45 1403 4.52% 4146 128512 4.93%
14 42 1313 4.04% 41 1297 4.03% 39 1225 3.95% 3514 108942 4.18%
15 41 1283 3.94% 41 1274 3.96% 39 1224 3.94% 3497 108397 4.16%
16 41 1281 3.94% 41 1271 3.95% 39 1218 3.92% 3474 107700 4.13%
17 44 1377 4.23% 43 1354 4.20% 42 1321 4.26% 3704 114831 4.41%
18 43 1358 4.17% 43 1343 4.17% 41 1297 4.18% 3768 116809 4.48%
19 43 1348 4.14% 43 1335 4.15% 41 1283 4.13% 3612 111972 4.30%
20 42 1320 4.06% 42 1307 4.06% 39 1214 3.91% 3356 104041 3.99%
21 39 1214 3.73% 38 1201 3.73% 37 1152 3.71% 3208 99449 3.82%
22 38 1194 3.67% 38 1184 3.68% 36 1135 3.66% 3129 96988 3.72%
23 38 1180 3.63% 37 1172 3.64% 36 1135 3.66% 3100 96098 3.69%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 15475 47.57% 1858453 71.34% /webalizer/usage_201401.html
2 6877 21.14% 121925 4.68% /webalizer/
3 4768 14.66% 576728 22.14% /webalizer/usage_201310.html
4 3363 10.34% 1279 0.05% /
5 151 0.46% 14075 0.54% /awstats/data/awstats022014.mormonmessage.com.txt\r
6 140 0.43% 7 0.00% /robots.txt
7 88 0.27% 6468 0.25% /awstats/data/awstats082013.mormonmessage.com.txt
8 59 0.18% 2249 0.09% /awstats/data/awstats102012.mormonmessage.com.txt
9 58 0.18% 147 0.01% /images/
10 44 0.14% 1120 0.04% /awstats/data/awstats112012.mormonmessage.com.txt
11 37 0.11% 193 0.01% /login.html.hsphere
12 36 0.11% 182 0.01% /cp/login.html.hsphere
13 35 0.11% 4140 0.16% /webalizer/usage_201402.html
14 32 0.10% 833 0.03% /awstats/data/awstats012013.mormonmessage.com.txt
15 32 0.10% 18 0.00% /images/login.gif
16 32 0.10% 3114 0.12% /webalizer/usage_201205.html
17 29 0.09% 54 0.00% /awstats/icon/clock/
18 27 0.08% 807 0.03% /awstats/data/awstats022013.mormonmessage.com.txt
19 26 0.08% 40 0.00% /awstats/icon/cpu/
20 24 0.07% 569 0.02% /awstats/icon/flags/
21 23 0.07% 77 0.00% /awstats/icon/other/
22 21 0.06% 27 0.00% /cp/
23 20 0.06% 82 0.00% /awstats/data/
24 20 0.06% 24 0.00% /cp/images/
25 19 0.06% 70 0.00% /awstats/icon/mime/
26 17 0.05% 12 0.00% /awstats/
27 17 0.05% 131 0.01% /awstats/icon/os/
28 17 0.05% 1332 0.05% /webalizer/usage_201203.html
29 15 0.05% 1119 0.04% /awstats/data/awstats102013.mormonmessage.com.txt
30 15 0.05% 428 0.02% /images/Thumbs.db

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 15475 47.57% 1858453 71.34% /webalizer/usage_201401.html
2 4768 14.66% 576728 22.14% /webalizer/usage_201310.html
3 6877 21.14% 121925 4.68% /webalizer/
4 151 0.46% 14075 0.54% /awstats/data/awstats022014.mormonmessage.com.txt\r
5 88 0.27% 6468 0.25% /awstats/data/awstats082013.mormonmessage.com.txt
6 35 0.11% 4140 0.16% /webalizer/usage_201402.html
7 32 0.10% 3114 0.12% /webalizer/usage_201205.html
8 59 0.18% 2249 0.09% /awstats/data/awstats102012.mormonmessage.com.txt
9 17 0.05% 1332 0.05% /webalizer/usage_201203.html
10 3363 10.34% 1279 0.05% /

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3363 10.34% 346 36.61% /
2 6877 21.14% 176 18.62% /webalizer/
3 15475 47.57% 78 8.25% /webalizer/usage_201401.html
4 35 0.11% 35 3.70% /webalizer/usage_201402.html
5 29 0.09% 23 2.43% /awstats/icon/clock/
6 4768 14.66% 21 2.22% /webalizer/usage_201310.html
7 32 0.10% 20 2.12% /webalizer/usage_201205.html
8 26 0.08% 18 1.90% /awstats/icon/cpu/
9 20 0.06% 17 1.80% /cp/images/
10 17 0.05% 16 1.69% /awstats/icon/os/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3363 10.34% 344 36.60% /
2 6877 21.14% 176 18.72% /webalizer/
3 15475 47.57% 76 8.09% /webalizer/usage_201401.html
4 58 0.18% 51 5.43% /images/
5 29 0.09% 22 2.34% /awstats/icon/clock/
6 32 0.10% 20 2.13% /webalizer/usage_201205.html
7 26 0.08% 18 1.91% /awstats/icon/cpu/
8 4768 14.66% 18 1.91% /webalizer/usage_201310.html
9 17 0.05% 17 1.81% /awstats/icon/os/
10 20 0.06% 17 1.81% /cp/images/

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 14774 45.41% 14774 45.88% 1774611 68.13% 45 4.54% 31.184.238.95
2 8571 26.35% 8571 26.62% 639632 24.55% 33 3.33% 180.220-pool.nikopol.net
3 980 3.01% 980 3.04% 17370 0.67% 4 0.40% 91.200.13.80
4 742 2.28% 742 2.30% 281 0.01% 4 0.40% 37.113.25.236
5 677 2.08% 677 2.10% 257 0.01% 4 0.40% 37.113.23.176
6 356 1.09% 356 1.11% 135 0.01% 3 0.30% dynamicip-94-181-145-126.pppoe.penza.ertelecom.ru
7 305 0.94% 305 0.95% 116 0.00% 3 0.30% 37.113.32.40
8 300 0.92% 300 0.93% 36035 1.38% 7 0.71% 91.250.15.69
9 234 0.72% 234 0.73% 300 0.01% 4 0.40% crawl-66-249-75-73.googlebot.com
10 191 0.59% 191 0.59% 72 0.00% 9 0.91% 5.165.190.92
11 174 0.53% 174 0.54% 66 0.00% 4 0.40% 94.181.153.171
12 160 0.49% 160 0.50% 4218 0.16% 32 3.23% c-178-73-196-231.anonymous.at.anonine.com
13 157 0.48% 157 0.49% 59 0.00% 2 0.20% 176.213.157.0
14 136 0.42% 136 0.42% 2412 0.09% 1 0.10% 176.122.118.200
15 128 0.39% 128 0.40% 2270 0.09% 1 0.10% 89.21.78.83
16 126 0.39% 126 0.39% 48 0.00% 1 0.10% 5x165x191x120.dynamic.penza.ertelecom.ru
17 122 0.38% 122 0.38% 14415 0.55% 6 0.61% static.5.71.251.148.clients.your-server.de
18 122 0.38% 122 0.38% 14415 0.55% 8 0.81% static.83.249.40.188.clients.your-server.de
19 116 0.36% 116 0.36% 2057 0.08% 3 0.30% 195.211.213.89
20 112 0.34% 112 0.35% 1986 0.08% 4 0.40% 176.122.116.224
21 112 0.34% 112 0.35% 1986 0.08% 1 0.10% 176.122.118.79
22 112 0.34% 112 0.35% 42 0.00% 1 0.10% 94.181.132.91
23 112 0.34% 112 0.35% 1985 0.08% 6 0.61% vpnf5-nat-217-226.vnet.dn.ua
24 108 0.33% 108 0.34% 1915 0.07% 1 0.10% 176.122.116.125
25 104 0.32% 104 0.32% 1844 0.07% 9 0.91% 195.211.214.62
26 98 0.30% 94 0.29% 915 0.04% 14 1.41% crawl-66-249-65-231.googlebot.com
27 98 0.30% 98 0.30% 37 0.00% 1 0.10% dynamicip-94-181-132-91.pppoe.penza.ertelecom.ru
28 95 0.29% 95 0.30% 11411 0.44% 4 0.40% static.74.249.40.188.clients.your-server.de
29 92 0.28% 92 0.29% 1631 0.06% 4 0.40% 195.211.213.162
30 92 0.28% 92 0.29% 1631 0.06% 12 1.21% 195.211.215.199

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14774 45.41% 14774 45.88% 1774611 68.13% 45 4.54% 31.184.238.95
2 8571 26.35% 8571 26.62% 639632 24.55% 33 3.33% 180.220-pool.nikopol.net
3 300 0.92% 300 0.93% 36035 1.38% 7 0.71% 91.250.15.69
4 980 3.01% 980 3.04% 17370 0.67% 4 0.40% 91.200.13.80
5 122 0.38% 122 0.38% 14415 0.55% 6 0.61% static.5.71.251.148.clients.your-server.de
6 122 0.38% 122 0.38% 14415 0.55% 8 0.81% static.83.249.40.188.clients.your-server.de
7 95 0.29% 95 0.30% 11411 0.44% 4 0.40% static.74.249.40.188.clients.your-server.de
8 56 0.17% 56 0.17% 6607 0.25% 3 0.30% static.67.249.40.188.clients.your-server.de
9 69 0.21% 67 0.21% 6240 0.24% 0 0.00% 198.23.71.100-static.reverse.softlayer.com
10 41 0.13% 41 0.13% 4840 0.19% 10 1.01% 193.43.252.252

Top 30 of 937 Total Referrers
# Hits Referrer
1 2735 8.41% http://benazeprilhcl.weebly.com/
2 1599 4.92% - (Direct Request)
3 1324 4.07% http://tretinoincream025.weebly.com/
4 1240 3.81% http://combiventinhaler.weebly.com/
5 864 2.66% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 736 2.26% http://advairinhaler.weebly.com/
7 684 2.10% http://beyazbirthcontrol.weebly.com/
8 568 1.75% http://tizanidinehcl4mg.weebly.com/
9 375 1.15% http://ordervalacyclovir1000mg.lo.gs
10 310 0.95% http://orderbupropiononlinenorx.lo.gs
11 305 0.94% http://buyciprofloxacin250mg.lo.gs
12 278 0.85% http://buymetronidazole400mgonline.eklablog.net
13 270 0.83% http://buynaproxen.id.st
14 270 0.83% http://ordernaproxen500mgfastshipping.lo.gs
15 265 0.81% http://buymeloxicam15mg.eklablog.net
16 265 0.81% http://buymetronidazole200mg.lo.gs
17 265 0.81% http://orderthyroxinelowprice.eklablog.net
18 265 0.81% http://ordertrimethoprimonline.ek.la
19 256 0.79% http://methimazole5mg.weebly.com/
20 255 0.78% http://trimethoprim-400mg-buy-no-rx.snack.ws
21 250 0.77% http://www.new-bodyka.ru/
22 245 0.75% http://buyorlistat120mgcheap.lo.gs
23 239 0.73% http://orderamlodipineonline.ek.la
24 238 0.73% http://tatyanaspirina.ru/
25 235 0.72% http://atomoxetine-10mg-order-no-rx.snack.ws
26 235 0.72% http://orderpropranolol20mgonline.lo.gs
27 235 0.72% http://ordervalacyclovirquickshipping.eklablog.net
28 228 0.70% http://permanentmarket.ru/
29 228 0.70% http://www.big-tourist.ru
30 227 0.70% http://www.hot-way.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% mormonmessage.com
2 1 33.33% http://mormonmessage.com/

Top 15 of 471 Total User Agents
# Hits User Agent
1 1891 5.81% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
2 1101 3.38% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
3 691 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 571 1.76% Googlebot-Image/1.0
5 249 0.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 184 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 183 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
8 183 0.56% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
9 182 0.56% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
10 179 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 177 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
12 175 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 175 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 174 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
15 173 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI

Usage by Country for March 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 20956 64.42% 20847 64.74% 1882467 72.27% Unresolved/Unknown
2 8826 27.13% 8740 27.14% 643809 24.72% Network (net)
3 1342 4.13% 1280 3.97% 24443 0.94% Commercial (com)
4 607 1.87% 605 1.88% 386 0.01% Russian Federation
5 487 1.50% 454 1.41% 48374 1.86% Germany
6 204 0.63% 204 0.63% 3741 0.14% Ukraine
7 33 0.10% 16 0.05% 476 0.02% Generic TLD (info)
8 19 0.06% 17 0.05% 624 0.02% Turkey
9 10 0.03% 4 0.01% 23 0.00% Non-Profit (org)
10 9 0.03% 4 0.01% 19 0.00% Educational (edu)
11 8 0.02% 8 0.02% 283 0.01% Switzerland
12 5 0.02% 5 0.02% 100 0.00% China
13 3 0.01% 3 0.01% 31 0.00% European Union
14 3 0.01% 2 0.01% 4 0.00% Seychelles
15 2 0.01% 1 0.00% 4 0.00% Australia
16 2 0.01% 2 0.01% 0 0.00% Cocos (Keeling) Islands
17 2 0.01% 2 0.01% 1 0.00% France
18 2 0.01% 0 0.00% 7 0.00% British Indian Ocean Territory
19 2 0.01% 2 0.01% 1 0.00% Lithuania
20 2 0.01% 1 0.00% 4 0.00% New Zealand
21 1 0.00% 1 0.00% 73 0.00% Generic Business (biz)
22 1 0.00% 1 0.00% 0 0.00% Brazil
23 1 0.00% 0 0.00% 4 0.00% Denmark
24 1 0.00% 1 0.00% 25 0.00% Moldova
25 1 0.00% 1 0.00% 0 0.00% Mexico
26 1 0.00% 0 0.00% 4 0.00% Sweden
27 1 0.00% 1 0.00% 18 0.00% Thailand
28 1 0.00% 1 0.00% 0 0.00% Tonga


Generated by Webalizer Version 2.20