Usage Statistics for mormonmessage.com

Summary Period: October 2015
Generated 01-Nov-2015 02:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 15700
Total Files 14367
Total Pages 14030
Total Visits 3390
Total KBytes 348523
Total Unique Sites 1154
Total Unique URLs 512
Total Unique Referrers 1351
Total Unique User Agents 415
. Avg Max
Hits per Hour 21 447
Hits per Day 506 1342
Files per Day 463 1294
Pages per Day 452 1288
Sites per Day 37 250
Visits per Day 109 311
KBytes per Day 11243 26280
Hits by Response Code
Code 200 - OK 91.51% 14367
Code 301 - Moved Permanently 0.43% 68
Code 304 - Not Modified 0.35% 55
Code 403 - Forbidden 0.49% 77
Code 404 - Not Found 7.22% 1133

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 210 1.34% 170 1.18% 193 1.38% 107 3.16% 58 5.03% 5576 1.60%
2 452 2.88% 322 2.24% 317 2.26% 92 2.71% 52 4.51% 14089 4.04%
3 245 1.56% 177 1.23% 184 1.31% 101 2.98% 51 4.42% 3723 1.07%
4 181 1.15% 138 0.96% 125 0.89% 74 2.18% 52 4.51% 2598 0.75%
5 430 2.74% 348 2.42% 369 2.63% 106 3.13% 57 4.94% 9987 2.87%
6 273 1.74% 266 1.85% 209 1.49% 169 4.99% 132 11.44% 5575 1.60%
7 441 2.81% 416 2.90% 404 2.88% 214 6.31% 138 11.96% 13112 3.76%
8 594 3.78% 515 3.58% 509 3.63% 180 5.31% 139 12.05% 12499 3.59%
9 502 3.20% 453 3.15% 452 3.22% 108 3.19% 51 4.42% 10848 3.11%
10 706 4.50% 669 4.66% 602 4.29% 118 3.48% 43 3.73% 22548 6.47%
11 564 3.59% 534 3.72% 514 3.66% 94 2.77% 46 3.99% 12183 3.50%
12 584 3.72% 552 3.84% 507 3.61% 79 2.33% 46 3.99% 12509 3.59%
13 390 2.48% 364 2.53% 343 2.44% 65 1.92% 32 2.77% 7847 2.25%
14 537 3.42% 505 3.51% 453 3.23% 94 2.77% 43 3.73% 11532 3.31%
15 807 5.14% 785 5.46% 774 5.52% 122 3.60% 46 3.99% 25875 7.42%
16 282 1.80% 272 1.89% 263 1.87% 91 2.68% 39 3.38% 13598 3.90%
17 746 4.75% 730 5.08% 681 4.85% 311 9.17% 250 21.66% 16982 4.87%
18 551 3.51% 541 3.77% 506 3.61% 73 2.15% 41 3.55% 4771 1.37%
19 571 3.64% 544 3.79% 537 3.83% 107 3.16% 46 3.99% 12367 3.55%
20 399 2.54% 377 2.62% 350 2.49% 80 2.36% 30 2.60% 8533 2.45%
21 363 2.31% 337 2.35% 320 2.28% 84 2.48% 39 3.38% 8552 2.45%
22 870 5.54% 774 5.39% 827 5.89% 92 2.71% 46 3.99% 10539 3.02%
23 240 1.53% 215 1.50% 179 1.28% 88 2.60% 51 4.42% 4731 1.36%
24 160 1.02% 147 1.02% 105 0.75% 71 2.09% 39 3.38% 3099 0.89%
25 305 1.94% 298 2.07% 287 2.05% 56 1.65% 30 2.60% 7563 2.17%
26 525 3.34% 436 3.03% 493 3.51% 64 1.89% 50 4.33% 10176 2.92%
27 430 2.74% 389 2.71% 401 2.86% 85 2.51% 46 3.99% 9022 2.59%
28 390 2.48% 298 2.07% 333 2.37% 127 3.75% 58 5.03% 6853 1.97%
29 569 3.62% 492 3.42% 504 3.59% 95 2.80% 47 4.07% 10898 3.13%
30 1342 8.55% 1294 9.01% 1288 9.18% 129 3.81% 52 4.51% 24060 6.90%
31 1041 6.63% 1009 7.02% 1001 7.13% 127 3.75% 41 3.55% 26280 7.54%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 721 4.59% 22 706 4.91% 20 649 4.63% 310 9597 2.75%
1 15 480 3.06% 14 456 3.17% 13 423 3.01% 369 11428 3.28%
2 19 596 3.80% 18 569 3.96% 16 520 3.71% 451 13978 4.01%
3 19 605 3.85% 18 566 3.94% 17 538 3.83% 427 13239 3.80%
4 21 652 4.15% 18 577 4.02% 18 575 4.10% 521 16164 4.64%
5 21 651 4.15% 18 568 3.95% 19 600 4.28% 488 15143 4.34%
6 21 660 4.20% 17 555 3.86% 19 596 4.25% 462 14309 4.11%
7 19 598 3.81% 16 523 3.64% 17 539 3.84% 408 12656 3.63%
8 30 950 6.05% 27 858 5.97% 28 893 6.36% 412 12777 3.67%
9 25 803 5.11% 22 682 4.75% 23 738 5.26% 533 16517 4.74%
10 21 668 4.25% 18 581 4.04% 19 597 4.26% 505 15668 4.50%
11 22 690 4.39% 19 598 4.16% 20 622 4.43% 474 14700 4.22%
12 38 1183 7.54% 34 1078 7.50% 32 1007 7.18% 1010 31319 8.99%
13 21 664 4.23% 20 629 4.38% 19 595 4.24% 574 17790 5.10%
14 17 530 3.38% 15 486 3.38% 15 484 3.45% 405 12541 3.60%
15 22 693 4.41% 20 625 4.35% 17 529 3.77% 679 21057 6.04%
16 15 494 3.15% 15 467 3.25% 13 433 3.09% 395 12238 3.51%
17 19 608 3.87% 17 553 3.85% 17 542 3.86% 411 12754 3.66%
18 14 435 2.77% 13 410 2.85% 12 394 2.81% 293 9073 2.60%
19 20 632 4.03% 19 596 4.15% 18 567 4.04% 498 15448 4.43%
20 13 427 2.72% 13 407 2.83% 11 368 2.62% 316 9804 2.81%
21 15 478 3.04% 14 446 3.10% 13 421 3.00% 349 10804 3.10%
22 12 380 2.42% 11 351 2.44% 10 327 2.33% 329 10212 2.93%
23 35 1102 7.02% 34 1080 7.52% 34 1073 7.65% 623 19309 5.54%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 9989 63.62% 234590 67.31% /webalizer/
2 1446 9.21% 562 0.16% /
3 292 1.86% 3086 0.89% /awstats/data/awstats032012.mormonmessage.com.txt
4 272 1.73% 13 0.00% /robots.txt
5 271 1.73% 25585 7.34% /webalizer/usage_201510.html
6 113 0.72% 142 0.04% /cp/
7 105 0.67% 13260 3.80% /webalizer/usage_201509.html
8 75 0.48% 191 0.05% /images/
9 74 0.47% 51 0.01% /awstats/
10 69 0.44% 370 0.11% /awstats/icon/mime/
11 66 0.42% 1966 0.56% /awstats/icon/flags/
12 63 0.40% 697 0.20% /awstats/icon/os/
13 61 0.39% 72 0.02% /cp/images/
14 60 0.38% 772 0.22% /awstats/icon/browser/
15 56 0.36% 187 0.05% /awstats/icon/other/
16 53 0.34% 81 0.02% /awstats/icon/cpu/
17 52 0.33% 352 0.10% /awstats/data/
18 44 0.28% 81 0.02% /awstats/icon/clock/
19 42 0.27% 53 0.02% /awstats/icon/
20 33 0.21% 2278 0.65% /awstats/data/awstats082013.mormonmessage.com.txt
21 20 0.13% 598 0.17% /awstats/data/awstats022013.mormonmessage.com.txt
22 18 0.11% 94 0.03% /cp/login.html.hsphere
23 17 0.11% 1510 0.43% /webalizer/usage_201203.html
24 15 0.10% 90 0.03% /cp/images/Thumbs.db
25 15 0.10% 428 0.12% /images/Thumbs.db
26 15 0.10% 1768 0.51% /webalizer/usage_201307.html
27 13 0.08% 807 0.23% /awstats/data/awstats092013.mormonmessage.com.txt
28 13 0.08% 458 0.13% /awstats/data/awstats102012.mormonmessage.com.txt
29 13 0.08% 747 0.21% /awstats/data/awstats102015.mormonmessage.com.txt
30 12 0.08% 895 0.26% /awstats/data/awstats102013.mormonmessage.com.txt

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 9989 63.62% 234590 67.31% /webalizer/
2 271 1.73% 25585 7.34% /webalizer/usage_201510.html
3 105 0.67% 13260 3.80% /webalizer/usage_201509.html
4 292 1.86% 3086 0.89% /awstats/data/awstats032012.mormonmessage.com.txt
5 33 0.21% 2278 0.65% /awstats/data/awstats082013.mormonmessage.com.txt
6 66 0.42% 1966 0.56% /awstats/icon/flags/
7 15 0.10% 1768 0.51% /webalizer/usage_201307.html
8 12 0.08% 1530 0.44% /webalizer/usage_201508.html
9 17 0.11% 1510 0.43% /webalizer/usage_201203.html
10 12 0.08% 1474 0.42% /webalizer/usage_201409.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 9989 63.62% 2409 72.67% /webalizer/
2 1446 9.21% 428 12.91% /
3 271 1.73% 104 3.14% /webalizer/usage_201510.html
4 113 0.72% 27 0.81% /cp/
5 74 0.47% 26 0.78% /awstats/
6 105 0.67% 25 0.75% /webalizer/usage_201509.html
7 69 0.44% 22 0.66% /awstats/icon/mime/
8 75 0.48% 20 0.60% /images/
9 52 0.33% 19 0.57% /awstats/data/
10 60 0.38% 17 0.51% /awstats/icon/browser/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 9989 63.62% 2366 73.75% /webalizer/
2 1446 9.21% 358 11.16% /
3 271 1.73% 111 3.46% /webalizer/usage_201510.html
4 113 0.72% 27 0.84% /cp/
5 105 0.67% 24 0.75% /webalizer/usage_201509.html
6 75 0.48% 23 0.72% /images/
7 52 0.33% 20 0.62% /awstats/data/
8 69 0.44% 19 0.59% /awstats/icon/mime/
9 60 0.38% 18 0.56% /awstats/icon/browser/
10 66 0.42% 15 0.47% /awstats/icon/flags/

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 4509 28.72% 4509 31.38% 110184 31.61% 254 7.49% static.121.37.9.5.clients.your-server.de
2 948 6.04% 948 6.60% 359 0.10% 3 0.09% ns503639.ip-192-99-150.net
3 886 5.64% 886 6.17% 20935 6.01% 363 10.71% 31.184.238.51
4 512 3.26% 512 3.56% 12062 3.46% 287 8.47% 37.1.208.64
5 476 3.03% 476 3.31% 11214 3.22% 55 1.62% 62.210.136.117
6 395 2.52% 395 2.75% 9308 2.67% 2 0.06% tun-46-149-184-4.kim.in.ua
7 325 2.07% 325 2.26% 7658 2.20% 65 1.92% 77.123.28.227
8 310 1.97% 310 2.16% 7305 2.10% 1 0.03% 46.149.186.3
9 304 1.94% 48 0.33% 921 0.26% 48 1.42% 89.19.177.43
10 295 1.88% 290 2.02% 17570 5.04% 66 1.95% static.18.16.9.5.clients.your-server.de
11 255 1.62% 223 1.55% 5658 1.62% 2 0.06% ns5000360.ip-192-99-2.net
12 213 1.36% 212 1.48% 2690 0.77% 29 0.86% boson121.ahrefs.com
13 179 1.14% 148 1.03% 4339 1.25% 1 0.03% ns4006764.ip-198-27-82.net
14 175 1.11% 175 1.22% 4122 1.18% 28 0.83% 193.189.116.194
15 175 1.11% 175 1.22% 13288 3.81% 32 0.94% 31.184.238.11
16 165 1.05% 165 1.15% 3887 1.12% 17 0.50% 178.186.137.177
17 163 1.04% 163 1.13% 1996 0.57% 28 0.83% boson067.ahrefs.com
18 163 1.04% 147 1.02% 10014 2.87% 1 0.03% static.70.111.9.5.clients.your-server.de
19 146 0.93% 130 0.90% 9582 2.75% 1 0.03% 85.93.89.81
20 133 0.85% 132 0.92% 887 0.25% 19 0.56% boson099.ahrefs.com
21 128 0.82% 128 0.89% 3016 0.87% 33 0.97% 178.137.84.114
22 112 0.71% 112 0.78% 4117 1.18% 1 0.03% 62.210.250.215
23 100 0.64% 100 0.70% 2356 0.68% 10 0.29% 37.23.39.46
24 100 0.64% 100 0.70% 2356 0.68% 65 1.92% 37.57.231.134
25 100 0.64% 100 0.70% 2356 0.68% 32 0.94% 94.249.192.70
26 96 0.61% 12 0.08% 301 0.09% 6 0.18% 188.126.90.252
27 95 0.61% 95 0.66% 2238 0.64% 13 0.38% 178.186.182.160
28 90 0.57% 90 0.63% 763 0.22% 16 0.47% boson018.ahrefs.com
29 88 0.56% 11 0.08% 276 0.08% 11 0.32% 178.73.218.208
30 87 0.55% 86 0.60% 1705 0.49% 14 0.41% 193.201.227.77

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4509 28.72% 4509 31.38% 110184 31.61% 254 7.49% static.121.37.9.5.clients.your-server.de
2 886 5.64% 886 6.17% 20935 6.01% 363 10.71% 31.184.238.51
3 295 1.88% 290 2.02% 17570 5.04% 66 1.95% static.18.16.9.5.clients.your-server.de
4 175 1.11% 175 1.22% 13288 3.81% 32 0.94% 31.184.238.11
5 512 3.26% 512 3.56% 12062 3.46% 287 8.47% 37.1.208.64
6 476 3.03% 476 3.31% 11214 3.22% 55 1.62% 62.210.136.117
7 163 1.04% 147 1.02% 10014 2.87% 1 0.03% static.70.111.9.5.clients.your-server.de
8 146 0.93% 130 0.90% 9582 2.75% 1 0.03% 85.93.89.81
9 395 2.52% 395 2.75% 9308 2.67% 2 0.06% tun-46-149-184-4.kim.in.ua
10 325 2.07% 325 2.26% 7658 2.20% 65 1.92% 77.123.28.227

Top 30 of 1351 Total Referrers
# Hits Referrer
1 3981 25.36% - (Direct Request)
2 885 5.64% http://feel-planet.com
3 433 2.76% http://0jejhcec65c24dslii.com
4 430 2.74% http://scabiessalve.org
5 325 2.07% http://scabiessalve.org/
6 258 1.64% http://accutaneacnetabs.com
7 254 1.62% http://otclevitraonline.com
8 143 0.91% http://www.gorodservis.ru
9 115 0.73% http://antibiotic24.greatwebsitebuilder.com/
10 115 0.73% http://rxanti.somee.com/
11 110 0.70% http://dochealnet.weebly.com/
12 108 0.69% http://www.xolodremont.ru
13 95 0.61% http://purchaseviagrafrompfizer.com
14 94 0.60% http://buycheapcytotecinusa.com
15 94 0.60% http://www.viagraforsalecheapest.xyz
16 93 0.59% http://wheretobuyviagraonlines.com
17 61 0.39% http://video-hollywood.ru
18 56 0.36% http://doxycyclineantibioticwithoutprescription.top/
19 48 0.31% http://genericviagraonline365.com
20 48 0.31% http://siniycomp.com
21 48 0.31% http://www.xolodremont.ru/
22 48 0.31% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 45 0.29% http://garcinia-cambogia-select.bravesites.com/
24 45 0.29% http://garcinia-cambogiaselect.weebly.com/
25 39 0.25% http://minyetki.ru
26 36 0.23% http://viagraforwomen365.com
27 32 0.20% http://zdorovoerf.com
28 32 0.20% https://vk.com/siniycomp
29 30 0.19% http://garcinia-cambogia-select.yolasite.com/
30 27 0.17% http://canadianonlinepharmacy.top

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% www.sibnw.ru/profile.phpuser=334
2 1 11.11% www.sibnw.ru/profile.phpuser=407
3 1 11.11% www.sibnw.ru/profile.phpuser=550
4 1 11.11% www.sibnw.ru/profile.phpuser=687
5 1 11.11% www.sibnw.ru/profile.phpuser=799
6 1 11.11% www.sibnw.ru/profile.phpuser=800
7 1 11.11% www.sibnw.ru/profile.phpuser=804
8 1 11.11% www.sibnw.ru/profile.phpuser=824
9 1 11.11% www.sibnw.ru/profile.phpuser=837

Top 15 of 415 Total User Agents
# Hits User Agent
1 1330 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1286 8.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 945 6.02% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
4 604 3.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 502 3.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 391 2.49% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 368 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 342 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 230 1.46% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 221 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 219 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
12 217 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 216 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 216 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 210 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for October 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 6441 41.03% 5482 38.16% 149116 42.78% Unresolved/Unknown
2 5099 32.48% 5032 35.02% 138771 39.82% Germany
3 1715 10.92% 1571 10.93% 29041 8.33% Commercial (com)
4 1693 10.78% 1560 10.86% 15326 4.40% Network (net)
5 401 2.55% 399 2.78% 9353 2.68% Ukraine
6 66 0.42% 62 0.43% 1423 0.41% Russian Federation
7 62 0.39% 51 0.35% 1133 0.33% Switzerland
8 38 0.24% 38 0.26% 710 0.20% Brazil
9 31 0.20% 26 0.18% 331 0.09% European Union
10 30 0.19% 29 0.20% 687 0.20% China
11 27 0.17% 27 0.19% 616 0.18% Non-Profit (org)
12 17 0.11% 17 0.12% 400 0.11% Thailand
13 10 0.06% 10 0.07% 236 0.07% Generic TLD (info)
14 10 0.06% 10 0.07% 236 0.07% Indonesia
15 6 0.04% 4 0.03% 8 0.00% Seychelles
16 5 0.03% 5 0.03% 105 0.03% Argentina
17 5 0.03% 5 0.03% 118 0.03% Venezuela
18 4 0.03% 4 0.03% 94 0.03% Viet Nam
19 3 0.02% 3 0.02% 1 0.00% Belgium
20 3 0.02% 3 0.02% 170 0.05% British Indian Ocean Territory
21 3 0.02% 3 0.02% 2 0.00% Italy
22 3 0.02% 2 0.01% 126 0.04% Norway
23 3 0.02% 1 0.01% 7 0.00% New Zealand
24 3 0.02% 3 0.02% 71 0.02% South Africa
25 2 0.01% 1 0.01% 4 0.00% Finland
26 2 0.01% 1 0.01% 4 0.00% Micronesia
27 2 0.01% 2 0.01% 24 0.01% Korea, Republic of
28 2 0.01% 2 0.01% 47 0.01% Sweden
29 2 0.01% 2 0.01% 47 0.01% Singapore
30 1 0.01% 1 0.01% 24 0.01% Generic Business (biz)


Generated by Webalizer Version 2.20