Usage Statistics for mormonmessage.com

Summary Period: May 2013
Generated 01-Jun-2013 02:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 12564
Total Files 12182
Total Pages 10665
Total Visits 1437
Total KBytes 318009
Total Unique Sites 866
Total Unique URLs 187
Total Unique Referrers 1738
Total Unique User Agents 618
. Avg Max
Hits per Hour 16 258
Hits per Day 405 3481
Files per Day 392 3473
Pages per Day 344 3444
Sites per Day 27 73
Visits per Day 46 74
KBytes per Day 10258 70347
Hits by Response Code
Code 200 - OK 96.96% 12182
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.27% 159
Code 403 - Forbidden 0.13% 16
Code 404 - Not Found 1.64% 206

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 81 0.64% 74 0.61% 45 0.42% 20 1.39% 21 2.42% 3050 0.96%
2 75 0.60% 67 0.55% 43 0.40% 24 1.67% 26 3.00% 3297 1.04%
3 177 1.41% 173 1.42% 148 1.39% 63 4.38% 37 4.27% 5825 1.83%
4 141 1.12% 127 1.04% 102 0.96% 49 3.41% 36 4.16% 4208 1.32%
5 109 0.87% 102 0.84% 67 0.63% 30 2.09% 31 3.58% 1843 0.58%
6 99 0.79% 87 0.71% 62 0.58% 31 2.16% 32 3.70% 4024 1.27%
7 509 4.05% 501 4.11% 478 4.48% 33 2.30% 37 4.27% 5025 1.58%
8 687 5.47% 683 5.61% 659 6.18% 28 1.95% 29 3.35% 5306 1.67%
9 318 2.53% 311 2.55% 298 2.79% 41 2.85% 36 4.16% 7892 2.48%
10 239 1.90% 224 1.84% 198 1.86% 45 3.13% 38 4.39% 6875 2.16%
11 165 1.31% 160 1.31% 132 1.24% 51 3.55% 41 4.73% 5527 1.74%
12 256 2.04% 250 2.05% 215 2.02% 70 4.87% 45 5.20% 7312 2.30%
13 178 1.42% 170 1.40% 160 1.50% 55 3.83% 37 4.27% 5670 1.78%
14 246 1.96% 240 1.97% 229 2.15% 61 4.24% 30 3.46% 11570 3.64%
15 3481 27.71% 3473 28.51% 3444 32.29% 50 3.48% 44 5.08% 7507 2.36%
16 167 1.33% 156 1.28% 143 1.34% 46 3.20% 36 4.16% 10210 3.21%
17 102 0.81% 91 0.75% 63 0.59% 34 2.37% 36 4.16% 3867 1.22%
18 519 4.13% 506 4.15% 204 1.91% 39 2.71% 39 4.50% 12835 4.04%
19 742 5.91% 723 5.93% 526 4.93% 74 5.15% 48 5.54% 10302 3.24%
20 1022 8.13% 987 8.10% 965 9.05% 53 3.69% 55 6.35% 70347 22.12%
21 603 4.80% 579 4.75% 554 5.19% 44 3.06% 53 6.12% 58352 18.35%
22 143 1.14% 135 1.11% 123 1.15% 69 4.80% 73 8.43% 6667 2.10%
23 502 4.00% 493 4.05% 344 3.23% 52 3.62% 52 6.00% 6785 2.13%
24 155 1.23% 112 0.92% 85 0.80% 45 3.13% 45 5.20% 4283 1.35%
25 135 1.07% 125 1.03% 95 0.89% 42 2.92% 48 5.54% 5665 1.78%
26 174 1.38% 135 1.11% 121 1.13% 53 3.69% 51 5.89% 5339 1.68%
27 282 2.24% 271 2.22% 201 1.88% 41 2.85% 30 3.46% 6274 1.97%
28 145 1.15% 135 1.11% 104 0.98% 52 3.62% 47 5.43% 7512 2.36%
29 367 2.92% 357 2.93% 239 2.24% 63 4.38% 42 4.85% 9805 3.08%
30 495 3.94% 489 4.01% 409 3.83% 48 3.34% 37 4.27% 9398 2.96%
31 250 1.99% 246 2.02% 209 1.96% 36 2.51% 33 3.81% 5434 1.71%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 2.14% 8 264 2.17% 7 227 2.13% 401 12434 3.91%
1 11 371 2.95% 11 363 2.98% 9 306 2.87% 476 14766 4.64%
2 11 360 2.87% 10 321 2.64% 8 274 2.57% 445 13782 4.33%
3 11 342 2.72% 11 341 2.80% 9 282 2.64% 480 14882 4.68%
4 12 373 2.97% 11 364 2.99% 10 311 2.92% 498 15428 4.85%
5 13 428 3.41% 13 417 3.42% 11 366 3.43% 557 17258 5.43%
6 15 471 3.75% 15 468 3.84% 13 403 3.78% 543 16837 5.29%
7 11 347 2.76% 10 338 2.77% 8 258 2.42% 425 13185 4.15%
8 10 310 2.47% 9 299 2.45% 7 228 2.14% 289 8951 2.81%
9 13 425 3.38% 12 399 3.28% 10 332 3.11% 208 6438 2.02%
10 18 570 4.54% 17 547 4.49% 15 470 4.41% 242 7492 2.36%
11 18 581 4.62% 17 550 4.51% 15 488 4.58% 271 8389 2.64%
12 22 692 5.51% 20 644 5.29% 17 550 5.16% 333 10336 3.25%
13 20 628 5.00% 19 597 4.90% 17 527 4.94% 337 10451 3.29%
14 21 676 5.38% 21 664 5.45% 19 591 5.54% 452 14009 4.41%
15 23 730 5.81% 23 724 5.94% 21 656 6.15% 513 15905 5.00%
16 21 665 5.29% 20 631 5.18% 19 593 5.56% 484 15004 4.72%
17 22 712 5.67% 22 703 5.77% 20 625 5.86% 553 17151 5.39%
18 19 600 4.78% 19 591 4.85% 16 522 4.89% 434 13452 4.23%
19 21 654 5.21% 20 635 5.21% 18 570 5.34% 434 13463 4.23%
20 21 668 5.32% 21 660 5.42% 19 597 5.60% 475 14739 4.63%
21 18 578 4.60% 18 573 4.70% 16 514 4.82% 454 14088 4.43%
22 19 593 4.72% 18 581 4.77% 16 514 4.82% 474 14682 4.62%
23 16 521 4.15% 16 508 4.17% 14 461 4.32% 480 14889 4.68%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 5280 42.02% 2515 0.79% /
2 2148 17.10% 25660 8.07% /webalizer/
3 1176 9.36% 127654 40.14% /webalizer/usage_201305.html
4 1012 8.05% 104524 32.87% /webalizer/usage_201205.html
5 458 3.65% 2367 0.74% /login.html.hsphere
6 315 2.51% 1637 0.51% /cp/login.html.hsphere
7 242 1.93% 12 0.00% /robots.txt
8 195 1.55% 194 0.06% /cp/
9 171 1.36% 20383 6.41% /webalizer/usage_201304.html
10 143 1.14% 14754 4.64% /webalizer/usage_201207.html
11 140 1.11% 76 0.02% /images/login.gif
12 95 0.76% 13 0.00% /icons/blank.gif
13 88 0.70% 18 0.01% /icons/folder.gif
14 86 0.68% 18 0.01% /icons/text.gif
15 62 0.49% 1826 0.57% /awstats/icon/flags/
16 52 0.41% 36 0.01% /awstats/
17 38 0.30% 104 0.03% /awstats/data/
18 36 0.29% 438 0.14% /awstats/icon/browser/
19 32 0.25% 81 0.03% /images/
20 27 0.21% 50 0.02% /awstats/icon/clock/
21 25 0.20% 192 0.06% /awstats/icon/os/
22 23 0.18% 877 0.28% /awstats/data/awstats102012.mormonmessage.com.txt
23 22 0.18% 1752 0.55% /webalizer/usage_201202.html
24 19 0.15% 29 0.01% /awstats/icon/cpu/
25 19 0.15% 1599 0.50% /webalizer/usage_201203.html
26 16 0.13% 19 0.01% /cp/images/
27 15 0.12% 428 0.13% /images/Thumbs.db
28 15 0.12% 1216 0.38% /webalizer/usage_201204.html
29 14 0.11% 47 0.01% /awstats/icon/other/
30 13 0.10% 389 0.12% /awstats/data/awstats022013.mormonmessage.com.txt

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1176 9.36% 127654 40.14% /webalizer/usage_201305.html
2 1012 8.05% 104524 32.87% /webalizer/usage_201205.html
3 2148 17.10% 25660 8.07% /webalizer/
4 171 1.36% 20383 6.41% /webalizer/usage_201304.html
5 143 1.14% 14754 4.64% /webalizer/usage_201207.html
6 5280 42.02% 2515 0.79% /
7 458 3.65% 2367 0.74% /login.html.hsphere
8 62 0.49% 1826 0.57% /awstats/icon/flags/
9 22 0.18% 1752 0.55% /webalizer/usage_201202.html
10 315 2.51% 1637 0.51% /cp/login.html.hsphere

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1012 8.05% 504 35.37% /webalizer/usage_201205.html
2 5280 42.02% 304 21.33% /
3 2148 17.10% 239 16.77% /webalizer/
4 171 1.36% 105 7.37% /webalizer/usage_201304.html
5 143 1.14% 82 5.75% /webalizer/usage_201207.html
6 52 0.41% 24 1.68% /awstats/
7 62 0.49% 24 1.68% /awstats/icon/flags/
8 25 0.20% 15 1.05% /awstats/icon/os/
9 27 0.21% 14 0.98% /awstats/icon/clock/
10 36 0.29% 13 0.91% /awstats/icon/browser/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1012 8.05% 504 35.42% /webalizer/usage_201205.html
2 5280 42.02% 290 20.38% /
3 2148 17.10% 238 16.73% /webalizer/
4 195 1.55% 112 7.87% /cp/
5 143 1.14% 80 5.62% /webalizer/usage_201207.html
6 62 0.49% 21 1.48% /awstats/icon/flags/
7 52 0.41% 19 1.34% /awstats/
8 1176 9.36% 16 1.12% /webalizer/usage_201305.html
9 38 0.30% 15 1.05% /awstats/data/
10 27 0.21% 15 1.05% /awstats/icon/clock/

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 3294 26.22% 3294 27.04% 0 0.00% 3 0.21% 059148047086.ctinets.com
2 1725 13.73% 1717 14.09% 126741 39.85% 4 0.28% broadband-46-188-41-34.2kom.ru
3 1170 9.31% 1170 9.60% 1481 0.47% 1 0.07% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
4 616 4.90% 616 5.06% 12454 3.92% 33 2.30% 94.19.191.183.pool.sknt.ru
5 367 2.92% 367 3.01% 1171 0.37% 2 0.14% 4.4.151.178.triolan.net
6 357 2.84% 357 2.93% 7218 2.27% 51 3.55% 94.19.190.111.pool.sknt.ru
7 208 1.66% 79 0.65% 689 0.22% 27 1.88% crawl-66-249-74-142.googlebot.com
8 188 1.50% 188 1.54% 2256 0.71% 1 0.07% 195.211.213.69
9 164 1.31% 162 1.33% 8551 2.69% 11 0.77% 94.6.207.91.unknown.steephost.net
10 152 1.21% 152 1.25% 1824 0.57% 2 0.14% 195.211.215.160
11 135 1.07% 135 1.11% 14013 4.41% 27 1.88% 226.4.207.91.unknown.steephost.net
12 134 1.07% 132 1.08% 1805 0.57% 5 0.35% 25.233-pool.nikopol.net
13 125 0.99% 125 1.03% 1498 0.47% 46 3.20% dynamic-77-122-225-115.ricona.net.ua
14 120 0.96% 120 0.99% 1440 0.45% 2 0.14% 195.211.213.55
15 108 0.86% 108 0.89% 1295 0.41% 27 1.88% 2.132.220.182.megaline.telecom.kz
16 100 0.80% 100 0.82% 1200 0.38% 1 0.07% 176.122.117.93
17 92 0.73% 92 0.76% 1104 0.35% 23 1.60% 95.57.65.189.megaline.telecom.kz
18 92 0.73% 92 0.76% 1104 0.35% 22 1.53% 95.57.84.26.megaline.telecom.kz
19 73 0.58% 73 0.60% 876 0.28% 4 0.28% 92.46.173.7.megaline.telecom.kz
20 72 0.57% 72 0.59% 864 0.27% 18 1.25% 178.89.163.153.megaline.telecom.kz
21 72 0.57% 72 0.59% 5881 1.85% 27 1.88% ks3325065.kimsufi.com
22 71 0.57% 71 0.58% 58 0.02% 15 1.04% spider-100-43-83-146.yandex.com
23 64 0.51% 64 0.53% 768 0.24% 16 1.11% 2.132.146.33.megaline.telecom.kz
24 60 0.48% 60 0.49% 4643 1.46% 21 1.46% 5.135.167.124
25 60 0.48% 60 0.49% 0 0.00% 2 0.14% nikolan1.firstvds.ru
26 46 0.37% 44 0.36% 1865 0.59% 17 1.18% msnbot-157-55-32-83.search.msn.com
27 42 0.33% 13 0.11% 119 0.04% 1 0.07% 110.89.37.123
28 42 0.33% 42 0.34% 3402 1.07% 14 0.97% frog.novo-flash.com
29 40 0.32% 4 0.03% 129 0.04% 1 0.07% 249.116.50.123.dsl.dyn.mana.pf
30 34 0.27% 34 0.28% 2783 0.88% 14 0.97% 88-190-236-63.rev.dedibox.fr

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1725 13.73% 1717 14.09% 126741 39.85% 4 0.28% broadband-46-188-41-34.2kom.ru
2 135 1.07% 135 1.11% 14013 4.41% 27 1.88% 226.4.207.91.unknown.steephost.net
3 616 4.90% 616 5.06% 12454 3.92% 33 2.30% 94.19.191.183.pool.sknt.ru
4 164 1.31% 162 1.33% 8551 2.69% 11 0.77% 94.6.207.91.unknown.steephost.net
5 357 2.84% 357 2.93% 7218 2.27% 51 3.55% 94.19.190.111.pool.sknt.ru
6 72 0.57% 72 0.59% 5881 1.85% 27 1.88% ks3325065.kimsufi.com
7 60 0.48% 60 0.49% 4643 1.46% 21 1.46% 5.135.167.124
8 42 0.33% 42 0.34% 3402 1.07% 14 0.97% frog.novo-flash.com
9 34 0.27% 34 0.28% 2783 0.88% 14 0.97% 88-190-236-63.rev.dedibox.fr
10 27 0.21% 27 0.22% 2417 0.76% 11 0.77% unknown.xeex.net

Top 30 of 1738 Total Referrers
# Hits Referrer
1 1263 10.05% - (Direct Request)
2 1170 9.31% http://buykamagra2013.webs.com
3 1052 8.37% http://blog.podarkivostoka.com/
4 657 5.23% http://sun-gates.ru/
5 363 2.89% http://aldaracreamusa.beep.com
6 146 1.16% http://analytics.topsy.com/
7 146 1.16% http://topsy.com/s
8 81 0.64% http://pukakba.pl.tl
9 80 0.64% http://loansnocreditchecky2013.com/
10 61 0.49% http://jucudo.blog.ru/
11 60 0.48% http://badcreditpaydayloansxxl.co.uk/
12 60 0.48% http://tfiles.biz/
13 60 0.48% http://tio1is.pen.io/
14 56 0.45% http://filmonline.kz/
15 48 0.38% http://adultsexhub.net/
16 40 0.32% http://community.vietfun.com/showthread.php
17 40 0.32% http://linokakarech648.webs.com/
18 40 0.32% http://paydaykooday.org.uk/
19 40 0.32% http://paydayloansbizz.org.uk/
20 35 0.28% http://tejonipa853.beep.com/
21 32 0.25% http://orderflovent.wordpress.com
22 28 0.22% http://floventnoprescription.wordpress.com
23 28 0.22% http://whentotakelasix.wordpress.com
24 25 0.20% http://communities.cisco.com/docs/DOC-34030
25 25 0.20% http://fettpernoaci735.pen.io/
26 25 0.20% https://nodepositcasino.jux.com/1007430
27 24 0.19% http://buyfloventhfa.wordpress.com
28 24 0.19% http://floventdiskus100mcg.wordpress.com
29 20 0.16% http://amitriptyline10mg.wordpress.com
30 20 0.16% http://amitriptyline50mg.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% buyingcarswithbadcredit.com
2 2 40.00% mormonmessage.com
3 1 20.00% mormonmessage

Top 15 of 618 Total User Agents
# Hits User Agent
1 404 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 383 3.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
3 380 3.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 377 3.00% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 371 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 356 2.83% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 354 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 337 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 334 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 269 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 265 2.11% Mozilla/4.0
12 254 2.02% Opera/9.80
13 239 1.90% Mozilla/5.0
14 135 1.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 134 1.07% Googlebot-Image/1.0

Usage by Country for May 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4617 36.75% 4467 36.67% 44511 14.00% Commercial (com)
2 3955 31.48% 3947 32.40% 148616 46.73% Russian Federation
3 1732 13.79% 1657 13.60% 69723 21.92% Unresolved/Unknown
4 1289 10.26% 1215 9.97% 35352 11.12% Network (net)
5 571 4.54% 571 4.69% 6833 2.15% Kazakhstan
6 133 1.06% 131 1.08% 1648 0.52% Ukraine
7 67 0.53% 12 0.10% 200 0.06% French Polynesia
8 38 0.30% 33 0.27% 2798 0.88% Turkey
9 34 0.27% 34 0.28% 2783 0.88% France
10 23 0.18% 23 0.19% 1800 0.57% British Indian Ocean Territory
11 17 0.14% 13 0.11% 20 0.01% Non-Profit (org)
12 12 0.10% 11 0.09% 866 0.27% Poland
13 11 0.09% 5 0.04% 128 0.04% China
14 9 0.07% 9 0.07% 758 0.24% Germany
15 8 0.06% 8 0.07% 728 0.23% Generic TLD (info)
16 6 0.05% 5 0.04% 35 0.01% Educational (edu)
17 6 0.05% 6 0.05% 420 0.13% Brazil
18 6 0.05% 6 0.05% 4 0.00% Seychelles
19 5 0.04% 5 0.04% 6 0.00% Lithuania
20 5 0.04% 4 0.03% 5 0.00% New Zealand
21 3 0.02% 3 0.02% 209 0.07% Generic Business (biz)
22 3 0.02% 3 0.02% 209 0.07% United Kingdom
23 2 0.02% 2 0.02% 1 0.00% Czech Republic
24 2 0.02% 2 0.02% 106 0.03% Indonesia
25 2 0.02% 2 0.02% 3 0.00% Venezuela
26 1 0.01% 1 0.01% 1 0.00% Australia
27 1 0.01% 1 0.01% 12 0.00% Denmark
28 1 0.01% 1 0.01% 1 0.00% Hong Kong
29 1 0.01% 1 0.01% 12 0.00% India
30 1 0.01% 1 0.01% 12 0.00% Latvia


Generated by Webalizer Version 2.20