AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.mormonmessage.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2764                
POS_VISITOR 48408               
POS_DAY 88015               
POS_DOMAIN 3750                
POS_LOGIN 5038                
POS_ROBOT 5193                
POS_WORMS 6038                
POS_EMAILSENDER 6169                
POS_EMAILRECEIVER 6312                
POS_SESSION 88970               
POS_SIDER 89184               
POS_FILETYPES 6447                
POS_DOWNLOADS 6557                
POS_OS 15962               
POS_BROWSER 16187               
POS_SCREENSIZE 18158               
POS_UNKNOWNREFERER 18232               
POS_UNKNOWNREFERERBROWSER 18549               
POS_ORIGIN 18790               
POS_SEREFERRALS 18935               
POS_PAGEREFS 19099               
POS_SEARCHWORDS 28427               
POS_KEYWORDS 28579               
POS_MISC 2428                
POS_ERRORS 28638               
POS_CLUSTER 4894                
POS_SIDER_404 28776               
POS_PLUGIN_geoip_city_maxmind 42351               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000100 1126 269650 12599748235554
FirstTime 20240501000101
LastTime 20240531235716
LastUpdate 20240601020144 1126 0 1125 0 0
TotalVisits 1492                
TotalUnique 425                 
MonthHostsKnown 0                   
MonthHostsUnknown 1292                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 283 391 24318612 577 673 10772029
1 299 412 25204986 676 830 21851689
2 318 437 28118776 588 663 6649364
3 321 419 25005287 685 751 5281955
4 273 397 31335961 560 619 6397716
5 302 408 27170054 623 704 6456472
6 302 415 29393587 565 650 7033263
7 308 409 23729261 581 631 5294036
8 262 347 20538838 507 561 5128803
9 329 422 24113877 565 636 5640724
10 292 419 27102769 586 633 5926014
11 376 510 30514359 633 726 6937082
12 302 431 29719278 557 612 6408657
13 334 484 34734853 510 568 5920340
14 325 457 31644872 543 604 7489473
15 315 440 28656970 591 671 7524785
16 260 339 20491806 440 494 4338942
17 306 394 23030607 601 677 6696746
18 269 354 21493095 606 696 9169761
19 258 367 26644171 684 805 14473178
20 224 327 24772805 758 843 19280540
21 241 333 22349885 554 619 4782400
22 247 341 22857090 500 574 7935882
23 305 452 33594151 694 893 30361248
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 3048 3905 248229651
ru 2533 2981 91016111
cn 299 366 14400639
gb 217 260 13227728
jp 182 185 2046967
eu 165 174 6106712
unknown 126 381 50829755
au 91 104 5021910
ee 58 60 1944138
ro 56 74 6591674
bd 1 1 388
sc 1 25 4860210
tr 0 123 13105270
hn 0 26 6044875
cr 7 7 169561
sg 0 44 11504748
ec 0 1 269370
kh 0 2 269370
lb 0 1 173023
co 0 2 538740
br 0 7 1784396
kw 0 1 173023
al 3 5 417586
ke 0 9 1260165
pr 0 1 196289
ps 0 1 173023
ao 0 1 302486
ch 1 1 388
bg 0 1 269370
it 29 39 2830934
hu 0 1 269370
za 7 15 1792271
ca 42 54 3528880
pl 0 11 2038903
se 17 19 839155
sk 2 2 776
il 38 64 2939920
ua 0 9 1813025
eg 0 2 442393
es 7 13 1101442
no 0 27 7272990
kr 1 6 1154544
fr 38 74 8413910
in 6 98 17789086
sa 0 2 346046
id 2 17 3808667
hk 0 3 801261
th 1 4 808498
ie 0 6 651043
cz 2 4 191984
by 3 3 72689
fi 0 1 95604
lt 3 3 72687
de 18 65 9073609
ir 1 4 460966
py 0 1 173023
be 2 54 13699940
tz 0 2 538740
md 0 140 37711800
cl 0 4 1077480
tw 0 120 22076696
at 34 34 823832
jo 0 1 95604
vn 1 4 808110
dz 0 1 269370
cm 0 5 929793
nl 4 28 6058255
ar 0 4 953775
lk 5 12 1242573
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 895 22611592 20240531235541 218
mj12bot 791 62071763 20240531174716 57
php 391 87372037 20240531225610 0
semrushbot 244 16430589 20240530051612 80
seznambot 204 994472 20240531202017 27
googlebot 30 1586240 20240531233245 8
python 16 3842 20240529065727 7
crawl 16 1313235 20240527105348 5
no_user_agent 15 5432 20240528185415 0
custo 14 5432 20240531094506 0
mail\.ru 2 13223 20240526055326 1
curl 1 388 20240518124208 0
ahrefsbot 4 876 20240521094118 2
unknown 8 400 20240531202206 8
facebook 3 95704 20240531185607 2
dataprovider\.com 3 826 20240529064807 1
bingbot 8 242881 20240524031009 4
yandex 10 444755 20240522112437 5
sogou 8 2766 20240525163230 1
netcraft 2 776 20240531130617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 7051 94898990 0 0
txt 2654 541098220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 153
/awstats/data/awstats062020.mormonmessage.com.txt 1368 2 369036900
/awstats/data/awstats022014.mormonmessage.com.txt 474 0 45316296
/awstats/data/awstats032015.mormonmessage.com.txt 451 0 78033373
/awstats/data/awstats112015.mormonmessage.com.txt 337 0 62566409
/awstats/data/awstats042015.mormonmessage.com.txt 110 0 21199212
/awstats/data/awstats032018.mormonmessage.com.txt 88 0 26618768
/awstats/data/awstats112013.mormonmessage.com.txt 43 0 2890159
/awstats/data/awstats012015.mormonmessage.com.txt 30 0 1971030
/awstats/data/awstats112014.mormonmessage.com.txt 12 0 1350588
/awstats/data/awstats072020.mormonmessage.com.txt 7 0 989177
/awstats/data/awstats012018.mormonmessage.com.txt 7 0 1099665
/awstats/data/awstats072018.mormonmessage.com.txt 7 0 1588391
/awstats/data/awstats042014.mormonmessage.com.txt 6 0 410646
/awstats/data/awstats102014.mormonmessage.com.txt 6 0 1136142
/awstats/data/awstats052013.mormonmessage.com.txt 6 0 721698
/awstats/data/awstats112016.mormonmessage.com.txt 6 0 1567842
/awstats/data/awstats042013.mormonmessage.com.txt 6 0 529002
/awstats/data/awstats052017.mormonmessage.com.txt 6 0 822420
/awstats/data/awstats042016.mormonmessage.com.txt 6 0 457644
/awstats/data/awstats052023.mormonmessage.com.txt 5 0 444415
/awstats/data/awstats092017.mormonmessage.com.txt 5 0 1692195
/awstats/data/awstats112019.mormonmessage.com.txt 5 0 2011620
/awstats/data/awstats112018.mormonmessage.com.txt 5 0 652270
/awstats/data/awstats042018.mormonmessage.com.txt 5 0 984975
/awstats/data/awstats082015.mormonmessage.com.txt 5 0 762955
/awstats/data/awstats032021.mormonmessage.com.txt 5 0 402130
/awstats/data/awstats032013.mormonmessage.com.txt 5 0 424430
/awstats/data/awstats072013.mormonmessage.com.txt 5 0 841790
/awstats/data/awstats082013.mormonmessage.com.txt 5 0 376305
/awstats/data/awstats112020.mormonmessage.com.txt 5 0 475230
/awstats/data/awstats102015.mormonmessage.com.txt 5 0 546395
/awstats/data/awstats082012.mormonmessage.com.txt 5 0 104370
/awstats/data/awstats082017.mormonmessage.com.txt 5 0 1454930
/awstats/data/awstats062019.mormonmessage.com.txt 5 0 1035300
/awstats/data/awstats102016.mormonmessage.com.txt 5 0 446640
/awstats/data/awstats062021.mormonmessage.com.txt 5 0 644890
/awstats/data/awstats072014.mormonmessage.com.txt 5 0 783065
/awstats/data/awstats022023.mormonmessage.com.txt 5 0 479860
/awstats/data/awstats042017.mormonmessage.com.txt 5 0 738585
/awstats/data/awstats022017.mormonmessage.com.txt 5 0 388865
/awstats/data/awstats112023.mormonmessage.com.txt 5 0 490990
/awstats/data/awstats112012.mormonmessage.com.txt 5 0 130380
/awstats/data/awstats062015.mormonmessage.com.txt 4 0 462740
/awstats/data/awstats052019.mormonmessage.com.txt 4 0 823136
/awstats/data/awstats122015.mormonmessage.com.txt 4 0 492036
/awstats/data/awstats122020.mormonmessage.com.txt 4 0 273424
/awstats/data/awstats092018.mormonmessage.com.txt 4 0 710008
/awstats/data/awstats062012.mormonmessage.com.txt 4 0 51036
/awstats/data/awstats092014.mormonmessage.com.txt 4 0 730356
/awstats/data/awstats052020.mormonmessage.com.txt 4 0 441444
/awstats/data/awstats122013.mormonmessage.com.txt 4 0 583432
/awstats/data/awstats102012.mormonmessage.com.txt 4 0 156168
/awstats/data/awstats092012.mormonmessage.com.txt 4 0 137960
/awstats/data/awstats052024.mormonmessage.com.txt 4 0 261584
/awstats/data/awstats062017.mormonmessage.com.txt 4 0 762044
/awstats/data/awstats022018.mormonmessage.com.txt 4 0 681372
/awstats/data/awstats022016.mormonmessage.com.txt 4 0 287944
//awstats/data/awstats062020.mormonmessage.com.txt 4 0 1077480
/awstats/data/awstats072016.mormonmessage.com.txt 4 0 386124
/awstats/data/awstats032019.mormonmessage.com.txt 4 0 829236
/awstats/data/awstats012019.mormonmessage.com.txt 4 0 587020
/awstats/data/awstats112017.mormonmessage.com.txt 4 0 1577676
/awstats/data/awstats052012.mormonmessage.com.txt 4 0 39324
/awstats/data/awstats122014.mormonmessage.com.txt 4 0 632140
/awstats/data/awstats022013.mormonmessage.com.txt 4 0 122420
/awstats/data/awstats092013.mormonmessage.com.txt 4 0 275380
/awstats/data/awstats092022.mormonmessage.com.txt 4 0 328728
/awstats/data/awstats102019.mormonmessage.com.txt 4 0 1441836
/awstats/data/awstats102013.mormonmessage.com.txt 4 0 305604
/awstats/data/awstats022015.mormonmessage.com.txt 4 0 455724
/awstats/data/awstats052014.mormonmessage.com.txt 4 0 924764
/awstats/data/awstats012016.mormonmessage.com.txt 4 0 279280
/awstats/data/awstats092019.mormonmessage.com.txt 4 0 995212
/awstats/data/awstats072022.mormonmessage.com.txt 4 0 346856
/awstats/data/awstats032014.mormonmessage.com.txt 4 0 334496
//awstats/data/awstats032015.mormonmessage.com.txt 4 0 692092
/awstats/data/awstats082018.mormonmessage.com.txt 4 0 1755156
/awstats/data/awstats102020.mormonmessage.com.txt 4 0 326936
/awstats/data/awstats042019.mormonmessage.com.txt 4 0 679664
/awstats/data/awstats122019.mormonmessage.com.txt 4 0 1151248
/awstats/data/awstats052016.mormonmessage.com.txt 4 0 222528
/awstats/data/awstats102018.mormonmessage.com.txt 4 0 827416
/awstats/data/awstats052022.mormonmessage.com.txt 4 0 347664
/awstats/data/awstats012021.mormonmessage.com.txt 4 0 292624
/awstats/data/awstats052018.mormonmessage.com.txt 4 0 573856
/awstats/data/awstats082022.mormonmessage.com.txt 4 0 379020
/awstats/data/awstats042012.mormonmessage.com.txt 4 0 47584
/awstats/data/awstats062018.mormonmessage.com.txt 4 0 692004
/awstats/data/awstats102017.mormonmessage.com.txt 4 0 2060796
/awstats/data/awstats012014.mormonmessage.com.txt 4 0 237516
//awstats/data/awstats112015.mormonmessage.com.txt 4 0 742628
/awstats/data/awstats012017.mormonmessage.com.txt 4 0 1562844
/awstats/data/awstats042021.mormonmessage.com.txt 4 0 517112
/awstats/data/awstats052021.mormonmessage.com.txt 4 0 370664
/awstats/data/awstats082019.mormonmessage.com.txt 4 0 743928
/awstats/data/awstats122012.mormonmessage.com.txt 4 0 265324
/awstats/data/awstats032020.mormonmessage.com.txt 4 0 553136
/awstats/data/awstats092016.mormonmessage.com.txt 4 0 439108
/awstats/data/awstats022024.mormonmessage.com.txt 4 0 366472
/awstats/data/awstats082020.mormonmessage.com.txt 4 0 545868
/awstats/data/awstats112022.mormonmessage.com.txt 4 0 329320
/awstats/data/awstats082014.mormonmessage.com.txt 4 0 863408
/awstats/data/awstats032017.mormonmessage.com.txt 4 0 591352
/awstats/data/awstats072012.mormonmessage.com.txt 4 0 42816
/awstats/data/awstats062013.mormonmessage.com.txt 4 0 727120
/awstats/data/awstats022020.mormonmessage.com.txt 4 0 906872
/awstats/data/awstats082023.mormonmessage.com.txt 4 0 536712
/awstats/data/awstats092015.mormonmessage.com.txt 4 0 423448
/awstats/data/awstats032012.mormonmessage.com.txt 4 0 43284
/awstats/data/awstats052015.mormonmessage.com.txt 4 0 581408
/awstats/data/awstats022021.mormonmessage.com.txt 4 0 336432
/awstats/data/awstats072019.mormonmessage.com.txt 4 0 904904
/awstats/data/awstats062023.mormonmessage.com.txt 3 0 311994
/awstats/data/awstats012023.mormonmessage.com.txt 3 0 629562
/awstats/data/awstats102021.mormonmessage.com.txt 3 0 504228
/awstats/data/awstats102023.mormonmessage.com.txt 3 0 277020
/awstats/data/awstats062022.mormonmessage.com.txt 3 0 252408
/awstats/data/awstats092023.mormonmessage.com.txt 3 0 355314
/awstats/data/awstats062016.mormonmessage.com.txt 3 0 178239
/awstats/data/awstats012013.mormonmessage.com.txt 3 0 79929
/awstats/data/awstats092020.mormonmessage.com.txt 3 0 254076
/awstats/data/awstats032022.mormonmessage.com.txt 3 0 289446
/awstats/data/awstats092021.mormonmessage.com.txt 3 0 351432
/awstats/data/awstats122021.mormonmessage.com.txt 3 0 476292
/awstats/data/awstats022022.mormonmessage.com.txt 3 0 459294
/awstats/data/awstats082021.mormonmessage.com.txt 3 0 510483
/awstats/data/awstats032024.mormonmessage.com.txt 3 0 265191
/awstats/data/awstats072015.mormonmessage.com.txt 3 0 474387
/awstats/data/awstats122017.mormonmessage.com.txt 3 0 670662
/awstats/data/awstats062014.mormonmessage.com.txt 3 0 494928
/awstats/data/awstats042024.mormonmessage.com.txt 3 0 470247
/awstats/data/awstats122022.mormonmessage.com.txt 3 0 278181
/awstats/data/awstats032016.mormonmessage.com.txt 3 0 256785
/awstats/data/awstats072021.mormonmessage.com.txt 3 0 349182
/awstats/data/awstats012020.mormonmessage.com.txt 3 0 834288
/awstats/icon/mime/readme.txt 3 0 744
/awstats/data/awstats042023.mormonmessage.com.txt 3 0 1210491
/awstats/data/awstats042022.mormonmessage.com.txt 3 0 222210
/awstats/data/awstats082016.mormonmessage.com.txt 3 0 386961
/awstats/data/awstats122023.mormonmessage.com.txt 3 0 321306
/awstats/data/awstats122016.mormonmessage.com.txt 3 0 1660971
/awstats/data/awstats112021.mormonmessage.com.txt 3 0 492042
/awstats/data/awstats122018.mormonmessage.com.txt 3 0 381519
/awstats/data/awstats072017.mormonmessage.com.txt 3 0 342561
/awstats/data/awstats022012.mormonmessage.com.txt 3 0 29097
/awstats/data/awstats072023.mormonmessage.com.txt 3 0 317793
/awstats/data/awstats042020.mormonmessage.com.txt 3 0 348780
/awstats/data/awstats012024.mormonmessage.com.txt 3 0 327906
/awstats/data/awstats102022.mormonmessage.com.txt 3 0 239550
/awstats/data/awstats022019.mormonmessage.com.txt 2 0 326808
/awstats/data/awstats012022.mormonmessage.com.txt 2 0 713734
/awstats/data/awstats032023.mormonmessage.com.txt 2 0 399314
//awstats/data/awstats042015.mormonmessage.com.txt 1 0 196289
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 161 9
winxp 6 6
ios_iphone 64 64
java 350 350
winnt 3885 2964
linux 646 56
win7 1684 1678
macosx 540 70
win8 186 186
Unknown 5 5
win8.1 2180 1663
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
msie6.0 1 1
firefox66.0 1 1
chrome114.0.5735.289 13 13
chrome120.0.6099.71 34 34
chrome88.0.4240.193 3 3
chrome81.0.4044.129 2 2
chrome112.0.0.0 6 6
safari15.4 60 5
firefox114.0 518 31
safari16.5 1 1
safari9.1.2 1 1
opera89.0.4447.51 260 14
firefox104.0 1 1
chrome100.0.4896.127 6 2
chrome58.0.3029.110 1 1
chrome83.0.4103.97 8 8
msie8.0 1 1
chrome103.0.5060.53 595 594
msie7.0 1 1
chrome100.0.4895.86 1 1
chrome91.0.4472.114 4 4
safari13.1.1 1 1
chrome70.0.3538.102 7 7
safari17.4.1 2 1
chrome108.0.0.0 12 12
chrome117.0.5938.132 5 4
chrome80.0.3987.162 1 1
chrome103.0.5042.0 209 209
chrome66.0.3359.117 2 2
chrome76.0.3809.132 2 2
chrome122.0.0.0 36 34
chrome100.0.4896.60 1 1
firefox123.0 1 1
chrome125.0.6422.141 77 0
chrome60.0.3112.113 1 1
firefox78.0 14 0
firefox115.0 1 1
firefox68.0 1 1
mozilla 5 5
chrome104.0.0.0 1 1
firefox60.0 12 12
chrome103.0.5060.66 814 809
opera70.0.3728.95 1 1
firefox118.0 1 1
chrome99.0.4844.84 1 1
chrome64.0.1151 1 1
chrome121.0.0.0 59 57
chrome116.0.0.0 7 7
chrome40.0.2214.93 1 1
chrome103.0.5060.134 222 222
chrome79.0.3945.147 1 0
chrome88.0.4324.192 2 2
android 3 3
chrome43.0.2357.124 1 0
chrome87.0.4280.88 1 1
firefox122.0 1 1
chrome124.0.0.0 3 3
opera10.63 1 1
chrome114.0.5814.214 12 12
chrome107.0.0.0 1 1
firefox105.0 2 2
firefox63.0 1 1
chrome103.0.0.0 3456 2936
firefox125.0 1 1
chrome119.0.0.0 9 8
chrome74.0.3729.169 13 13
chrome71.0.2623.112 1 1
chrome106.0.0.0 6 5
safari13.0.3 62 62
Unknown 353 353
chrome114.0.0.0 1225 83
safari17.0 1 0
chrome94.0.4606.81 5 5
chrome111.0.0.0 9 9
chrome118.0.0.0 18 7
safari10.0 2 2
chrome78.0.3904.108 6 6
chrome74.0.3163.100 1 1
chrome110.0.0.0 7 6
chrome109.0.0.0 18 17
chrome115.0.0.0 9 9
chrome113.0.0.0 19 17
chrome125.0.6422.65 77 3
msie11.0 1 1
chrome109.0.5414.120 3 3
chrome117.0.0.0 15 15
msie10.0 1 1
chrome105.0.0.0 2 2
chrome120.0.0.0 62 60
firefox123 1 1
chrome75.0.3770.100 11 11
chrome103.0.5060.114 1268 1265
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240523093358
NetAPI_v1 20240522160152
Mozilla/5.0_(Android_14;_Mobile;_rv:123.0)_Gecko/123.0_Firefox/123 20240513012511
Chrome 20240530113921
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20240530194631
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20240528161459
NetAPI_v1 20240522160152
Chrome 20240530113921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 576 755
From1 3 3
From2 4 4
From3 6294 6294
From4 174 2651
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 3
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 247
https://sex-oglasi.com.hr 1596 1596
https://xxx-price.net 818 818
https://getery.xyz 754 754
https://seks-dosug.com 540 540
https://seksvibor.xyz 538 538
https://mosbordell.com 302 302
https://evon-executor.cc 54 54
https://xxx-price.net 50 50
https://v1tor.org 44 44
https://sandbox-game.pro 42 42
https://finalgo.ru/threads/zajm-vydaem-grazhdanam-rf-s-ploxoj-ki.56/ 1 1
https://solletwallet.io 7 7
https://theanydesk.com 12 12
https://xelaui.com 4 4
https://t.me/ozempicg/ 4 4
https://gamer-torrent.ru 5 5
https://coolingandheat.com 3 3
https://mixep.money 5 5
https://gulfgunsmarket.com 26 26
https://gurava.ru 13 13
https://pq.hosting/vps-vds-russia-moscow 1 1
https://atomic-wallet.fr 10 10
https://galaxy-swapper.org 7 7
https://bcon.global 3 3
https://flower-market.kiev.ua 4 4
https://programasyapk.com 8 8
https://stekloelit.by 9 9
https://www.youtube.com/channel/UClE8Z4OBanmaFs7NA-ECQFQ/ 2 2
https://intim-city.today 15 15
https://t.me/zdoroviysposib 3 3
https://bs2site.art 24 24
https://pq.hosting/en/vps-vds-denmark-copenhagen 2 2
https://t.me/mounjaro_tirzepatide 10 10
https://pq.hosting/vps-vds-france-paris 2 2
https://bidencash.asia 4 4
https://torbrowser.network 5 5
https://merettigroup.com/ru 4 4
https://sfilm.by 9 9
https://agro-himiya.by 9 9
https://github.com/h25-io/mgm-grand-market 1 1
https://autohelpspb.su 13 13
https://pq.hosting/vps-vds-slovakia-bratislava 1 1
https://ant-models.ru 9 9
https://www.onioni4.ru/content/onion_saiti 7 7
https://vibefilms.biz 4 4
https://hyip-zanoza.com 9 9
https://e-climat.by 14 14
https://jaxxwallet.org 39 39
https://finalgo.ru/threads/luchshee-predlozhenie-po-zajmu-v-internete.25/ 2 2
https://pal-world.org 4 4
https://bitcoin-paper-wallet.org 2 2
https://notepad.network 4 4
https://issuu.com/british-dragon 2 2
https://blacksprut4web.com/zerkalo 4 4
https://obs-project.org 30 30
https://plastline-bel.ru 4 4
https://finalgo.ru/threads/okazyvaem-kreditnuju-pomosch-s-ploxoj-ki.11/ 4 4
https://mounjaro-ozempic.online 8 8
https://ensemblepatterns.com 11 11
https://britishdragonpharma.wordpress.com 8 8
https://www.instagram.com/vibromera_ou/ 1 1
https://pq.hosting/vps-vds-norway-oslo 1 1
https://olimp-shop.net 6 6
https://puerto-lopez.com 13 13
https://vika-service.by 8 8
https://xn--90ascrfejh9f.org 24 24
https://pq.hosting/en/vps-vds-czechia-prague 1 1
https://xbomax.ru 6 6
https://redirect.m3ga.as 27 27
https://my-sollet.com 15 15
https://promagnit.ru 1 1
https://therufus.org 11 11
https://procasino.cc 9 9
https://finalgo.ru/threads/vydaem-chastnyj-kredit-pod-raspisku.29/ 1 1
https://peaksview.me 6 6
https://private-models.ru 5 5
https://aimbotfortnite.org 8 8
https://osu.digital 3 3
https://spb.60minut.ru 2 2
https://kraken12.co.at 16 16
https://avax-wallet.com 12 12
https://procasino.games 5 5
https://british-dragon.mystrikingly.com 4 4
https://unsimpleworld.com 10 10
https://kraken13t.com 6 6
https://vibromera.eu 5 5
https://diplom.ua 9 9
https://skripters.biz 6 6
https://finalgo.ru/threads/samoe-luchshee-vygodnoe-i-vsegda-aktualnoe-predlozhenie-zajma-ot-chastnyx-lic-bez-predoplaty.15/ 2 2
https://omyguide.site 4 4
https://github.rc1844.workers.dev/h25-io/mgm-grand-market 2 2
https://phoenixtravel.md 7 7
https://github.com/h25-io/Nexus-Market 3 3
https://github.com/h25-io/wethenorth-market 1 1
https://finalgo.ru/threads/dengi-v-dolg-na-adekvatnyx-uslovijax.36/ 2 2
https://isrufus.org 2 2
https://t.me/ozempic_pokupka_prodaja 6 6
https://t.me/modeli_individyalki_moskvy 6 6
https://pro-diabet.pro 5 5
https://my-jaxxwallet.com 13 13
https://pq.hosting/en/vps-vds-hungary-budapest 1 1
https://rrr-shop.com 5 5
https://mrboost.ru 3 3
https://github.rc1844.workers.dev/wethenorth-market 5 5
https://pq.hosting/vps-vds-ireland-dublin 1 1
https://l2.unsimpleworld.com 12 12
https://t.me/zdoroviysposib/ 4 4
https://12.kraken.gl 20 20
https://finalgo.ru/threads/vydaem-chastnyj-zajm-dengi-v-dolg.19/ 3 3
https://pq.hosting/vps-vds-poland-warsaw 2 2
https://evon-executor.cc 5 5
https://my-atomicwallet.de 16 16
https://pq.hosting/vps-vds-japan-tokyo 1 1
https://incanto.com.ua 3 3
https://pq.hosting/vps-vds-denmark-copenhagen 1 1
http://baidu.com 1 1
https://merettigroup.com/ru/ 4 4
https://t.me/ozempic_zakazat 2 2
https://finalgo.ru/threads/dengi-v-dolg-dlja-vas-do-1-000-000-rub-uzhe-segodnja.38/ 1 1
https://ganadineroporinternet.info 2 2
https://pq.hosting/ssl 1 1
https://t.me/cryptoxchangefou 8 8
https://piterskie-zametki.ru/223613 1 1
https://redservis.ru 7 7
https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai 3 3
https://apelsinoteli.ru/otel-na-preobrazhenke/ 2 2
https://www.onioni4.ru/content/darknet_tor 4 4
https://kurs-obuchenie.ru 7 7
https://github.rc1844.workers.dev/h25-io/vortex-market 1 1
https://narofomed.ru 6 6
https://www.onioni4.ru 7 7
https://github.rc1844.workers.dev/h25-io/abacus-market 2 2
https://dental-clinic.by 1 1
https://flstudio.app 3 3
https://toastwallet.io 7 7
https://b-p.sale 9 9
https://github.rc1844.workers.dev/h25-io/Nexus-Market 1 1
https://msk-escort.com 3 3
https://www.onioni4.ru/news 4 4
https://freelance-work.store 2 2
https://pq.hosting/en/vps-vds-estonia-tallin 1 1
https://xn----jtbjfcbdfr0afji4m.xn--p1ai 15 15
https://xn--90abjnjbf.xn--p1ai 8 8
https://www.onioni4.ru/content/darknet_2023 4 4
https://wallet-dat.net 5 5
https://github.com/h25-io/vortex-market 4 4
https://wow.unsimpleworld.com 18 18
https://datacloud.guru 8 8
https://elonnewz.com 4 4
https://openai-trade.io 13 13
https://t.me/ozempic_zakazat/ 2 2
https://web-sollet.io 2 2
https://tronlink.cash 2 2
https://plastline-bel.ru 1 1
https://pq.hosting/en/vps-vds-ireland-dublin 1 1
https://kraken4vtor.com 16 16
https://deltaexploits.org 4 4
https://pro100sex.org 3 3
https://fillersmarket.com 2 2
https://bidencash.bid 6 6
https://metagetapp.xyz 6 6
https://pq.hosting/en/vps-vds-united-kingdom-england-london-great-britain 1 1
https://t.me/cryptoxchangefou/ 8 8
https://smmpanel.one 5 5
https://github.com/h25-io/flugsvamp-4.0 1 1
https://trefoil.tv 4 4
https://finalgo.ru/threads/srochnyj-kredit-tolko-po-pasportu.44/ 1 1
https://skripters.biz 9 9
https://finalgo.ru/threads/dengi-v-dolg-ot-chastnogo-investora-do-1-000-000-rub.24/ 1 1
