AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.mormonmessage.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2761                
POS_VISITOR 41932               
POS_DAY 94815               
POS_DOMAIN 3817                
POS_LOGIN 5208                
POS_ROBOT 5363                
POS_WORMS 6337                
POS_EMAILSENDER 6468                
POS_EMAILRECEIVER 6611                
POS_SESSION 95839               
POS_SIDER 96052               
POS_FILETYPES 6746                
POS_DOWNLOADS 6902                
POS_OS 14445               
POS_BROWSER 14752               
POS_SCREENSIZE 17913               
POS_UNKNOWNREFERER 17987               
POS_UNKNOWNREFERERBROWSER 18447               
POS_ORIGIN 18824               
POS_SEREFERRALS 18971               
POS_PAGEREFS 19136               
POS_SEARCHWORDS 22701               
POS_KEYWORDS 22878               
POS_MISC 2425                
POS_ERRORS 22964               
POS_CLUSTER 5064                
POS_SIDER_404 23093               
POS_PLUGIN_geoip_city_maxmind 34298               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401002247 511 116577 15566687692515
FirstTime 20220301000519
LastTime 20220331232429
LastUpdate 20220401020150 511 0 510 0 0
TotalVisits 1047                
TotalUnique 575                 
MonthHostsKnown 0                   
MonthHostsUnknown 1735                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3176 3299 213103708 270 319 1773996
1 3136 3221 202499443 184 218 1488295
2 2961 3062 197036365 162 203 1138172
3 3096 3225 211032444 174 226 1784809
4 2960 3056 192624305 190 273 6008635
5 2951 3115 212430244 211 261 2068593
6 2973 3089 201168590 191 225 1186486
7 2983 3080 196757261 191 240 1422633
8 3049 3140 196810141 188 230 2252303
9 2983 3066 191524456 159 230 1702291
10 2973 3091 200556898 187 250 1544575
11 3072 3182 205889662 282 320 1764369
12 3217 3318 213424309 145 166 1120416
13 3086 3190 206814575 144 207 2820068
14 2991 3105 201573482 145 198 1479295
15 2989 3091 199398691 145 205 2780793
16 2834 2938 190434768 115 158 1961709
17 2939 3028 190198784 111 158 1379104
18 3003 3104 198690832 139 165 1203007
19 2932 3032 196970698 215 309 15350508
20 3177 3275 208207225 324 433 17189301
21 3109 3194 200277786 148 332 14788881
22 3068 3160 199962485 182 267 1524131
23 3125 3209 199246196 193 251 2832301
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
nl 37830 37866 2072588181
ru 31380 31473 2083277612
us 2322 3572 374300124
ua 473 496 4934848
ro 220 234 9016132
cn 181 405 60127178
ca 53 148 24057521
unknown 53 224 43486822
gb 46 70 6117323
de 28 59 8034706
bd 2 9 1886366
rs 6 23 4581618
tr 3 7 1078644
sc 1 15 3625207
hn 5 80 20115818
mx 2 3 270146
cr 0 1 269370
dk 4 8 859789
ec 1 2 269758
sg 4 12 2156512
mz 0 1 269370
co 2 9 1886366
br 4 24 5260893
ml 1 1 388
bo 1 1 388
al 1 1 388
ke 0 3 808110
uz 0 1 269370
pr 0 1 269370
ge 1 7 1616608
np 0 1 269370
gr 9 17 1890015
jm 1 1 388
ch 0 1 269370
eu 1 4 808498
bg 2 3 270146
it 26 38 3599387
hu 1 1 388
za 0 3 808110
pl 6 21 3896517
ng 0 1 269370
se 18 81 17117656
gt 0 1 269370
sk 3 6 809274
lu 0 4 1077480
pe 0 2 538740
pt 0 1 269370
ph 1 3 539128
es 6 32 6877889
kr 2 15 3502586
no 3 6 809274
lv 1 2 269758
fr 9 39 7808181
ma 3 3 1164
in 8 36 7545464
sa 1 1 388
id 17 39 6386272
th 10 18 2158840
hk 4 22 4850212
ie 1 8 1885978
me 1 4 735417
cz 2 5 808886
fi 1 2 269758
lt 0 12 3232440
hr 0 1 269370
ir 0 2 538740
be 1 2 269758
cl 0 2 538740
jp 4 22 4850212
tw 1 4 808498
au 0 1 269370
at 1 4 808498
vn 9 25 4313412
ee 3 4 342195
pk 0 6 1177734
kn 0 1 269370
ar 3 7 897441
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
mj12bot 575 49238311 20220331220118 46
seznambot 349 2362039 20220331110009 166
semrushbot 335 17437112 20220331234326 148
bot[\s_+:,\.\;\/\\-] 247 7094498 20220331211932 121
ahrefsbot 100 27984 20220331231658 32
yandex 92 212689 20220328061423 18
mail\.ru 55 52788 20220324010749 26
googlebot 53 2688808 20220331222309 19
sogou 34 12178 20220329124528 3
crawl 22 2340 20220327022907 8
no_user_agent 3 1164 20220323085354 0
googlebot\-image 3 1131 20220331125730 0
ips\-agent 2 438 20220331081736 1
unknown 15 750 20220328073644 15
^java\/[0-9] 2 776 20220321003953 0
robot 16 3504 20220312061106 8
custo 6 2328 20220329052214 0
dataprovider\.com 4 1214 20220324143450 1
python 1 388 20220329135811 0
archive\.org_bot 1 50 20220314230237 1
favicon 1 388 20220324011224 0
bingbot 16 129610 20220329202657 8
baiduspider 1 388 20220313111929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 2 8142 0 0
html 41423 4017960783 0 0
txt 2485 641233383 0 0
Unknown 31360 167431040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 123
/awstats/data/awstats062020.mormonmessage.com.txt 2181 0 587495970
/awstats/data/awstats102018.mormonmessage.com.txt 112 0 23167648
/awstats/data/awstats042015.mormonmessage.com.txt 92 0 18058588
/awstats/data/awstats082016.mormonmessage.com.txt 45 0 5804415
/awstats/data/awstats062018.mormonmessage.com.txt 15 0 2595015
/awstats/data/awstats072020.mormonmessage.com.txt 14 0 1978354
/awstats/data/awstats032016.mormonmessage.com.txt 8 0 684760
/awstats/data/awstats122015.mormonmessage.com.txt 7 0 861063
/awstats/data/awstats022019.mormonmessage.com.txt 7 0 1143828
/awstats/data/awstats052016.mormonmessage.com.txt 6 0 333792
/awstats/data/awstats092014.mormonmessage.com.txt 6 0 1095534
/awstats/data/awstats052013.mormonmessage.com.txt 5 0 601415
/awstats/data/awstats102016.mormonmessage.com.txt 5 0 446640
/awstats/data/awstats062016.mormonmessage.com.txt 5 0 297065
/awstats/data/awstats112013.mormonmessage.com.txt 4 0 268852
/awstats/data/awstats032022.mormonmessage.com.txt 4 0 205771
/awstats/data/awstats022015.mormonmessage.com.txt 4 0 455724
/awstats/data/awstats022020.mormonmessage.com.txt 4 0 906872
/awstats/data/awstats072019.mormonmessage.com.txt 4 0 904904
/awstats/data/awstats052019.mormonmessage.com.txt 3 0 617352
/awstats/data/awstats112015.mormonmessage.com.txt 3 0 556971
/awstats/data/awstats092017.mormonmessage.com.txt 3 0 1015317
/awstats/data/awstats052020.mormonmessage.com.txt 3 0 331083
/awstats/data/awstats062019.mormonmessage.com.txt 3 0 621180
/awstats/data/awstats012021.mormonmessage.com.txt 3 0 219468
/awstats/data/awstats012015.mormonmessage.com.txt 3 0 197103
/awstats/data/awstats102012.mormonmessage.com.txt 3 0 117126
/awstats/data/awstats042014.mormonmessage.com.txt 3 0 205323
/awstats/data/awstats092012.mormonmessage.com.txt 3 0 103470
/awstats/data/awstats012017.mormonmessage.com.txt 3 0 1172133
/awstats/data/awstats032019.mormonmessage.com.txt 3 0 621927
/awstats/data/awstats012019.mormonmessage.com.txt 3 0 440265
/awstats/data/awstats092020.mormonmessage.com.txt 3 0 254076
/awstats/data/awstats072017.mormonmessage.com.txt 3 0 342561
/awstats/data/awstats092021.mormonmessage.com.txt 3 0 351432
/awstats/data/awstats122021.mormonmessage.com.txt 3 0 476292
/awstats/data/awstats062021.mormonmessage.com.txt 3 0 386934
/awstats/data/awstats042020.mormonmessage.com.txt 3 0 348780
/awstats/data/awstats042016.mormonmessage.com.txt 3 0 228822
/awstats/data/awstats082021.mormonmessage.com.txt 3 0 510483
/awstats/data/awstats032018.mormonmessage.com.txt 3 0 907458
/awstats/data/awstats032021.mormonmessage.com.txt 3 0 241278
/awstats/data/awstats032013.mormonmessage.com.txt 3 0 254658
/awstats/data/awstats072013.mormonmessage.com.txt 3 0 505074
/awstats/data/awstats062014.mormonmessage.com.txt 3 0 494928
/awstats/data/awstats092015.mormonmessage.com.txt 3 0 317586
/awstats/data/awstats042013.mormonmessage.com.txt 3 0 264501
/awstats/data/awstats032012.mormonmessage.com.txt 3 0 32463
/awstats/data/awstats032014.mormonmessage.com.txt 3 0 250872
/awstats/data/awstats022017.mormonmessage.com.txt 3 0 233319
/awstats/data/awstats062015.mormonmessage.com.txt 2 0 231370
/awstats/data/awstats082018.mormonmessage.com.txt 2 0 877578
/awstats/data/awstats102020.mormonmessage.com.txt 2 0 163468
/awstats/data/awstats122019.mormonmessage.com.txt 2 0 575624
/awstats/data/awstats042019.mormonmessage.com.txt 2 0 339832
/awstats/data/awstats122020.mormonmessage.com.txt 2 0 136712
/awstats/data/awstats092018.mormonmessage.com.txt 2 0 355004
/awstats/data/awstats082012.mormonmessage.com.txt 2 0 41748
/awstats/data/awstats012020.mormonmessage.com.txt 2 0 556192
/awstats/icon/mime/readme.txt 2 0 496
/awstats/data/awstats112019.mormonmessage.com.txt 2 0 804648
/awstats/data/awstats082017.mormonmessage.com.txt 2 0 581972
/awstats/data/awstats102021.mormonmessage.com.txt 2 0 336152
/awstats/data/awstats122013.mormonmessage.com.txt 2 0 291716
/awstats/data/awstats052017.mormonmessage.com.txt 2 0 274140
/awstats/data/awstats062017.mormonmessage.com.txt 2 0 381022
/awstats/data/awstats102014.mormonmessage.com.txt 2 0 378714
/awstats/data/awstats022018.mormonmessage.com.txt 2 0 340686
/awstats/data/awstats012014.mormonmessage.com.txt 2 0 118758
/awstats/data/awstats112016.mormonmessage.com.txt 2 0 522614
/awstats/data/awstats022016.mormonmessage.com.txt 2 0 143972
/awstats/data/awstats042021.mormonmessage.com.txt 2 0 258556
/awstats/data/awstats072016.mormonmessage.com.txt 2 0 193062
/awstats/data/awstats052021.mormonmessage.com.txt 2 0 185332
/awstats/data/awstats112017.mormonmessage.com.txt 2 0 788838
/awstats/data/awstats052012.mormonmessage.com.txt 2 0 19662
/awstats/data/awstats122014.mormonmessage.com.txt 2 0 316070
/awstats/data/awstats072018.mormonmessage.com.txt 2 0 453826
/awstats/data/awstats012022.mormonmessage.com.txt 2 0 713734
/awstats/data/awstats122012.mormonmessage.com.txt 2 0 132662
/awstats/data/awstats032015.mormonmessage.com.txt 2 0 346046
/awstats/data/awstats022013.mormonmessage.com.txt 2 0 61210
/awstats/data/awstats012013.mormonmessage.com.txt 2 0 53286
/awstats/data/awstats032020.mormonmessage.com.txt 2 0 276568
/awstats/data/awstats112014.mormonmessage.com.txt 2 0 225098
/awstats/data/awstats092013.mormonmessage.com.txt 2 0 137690
/awstats/data/awstats122016.mormonmessage.com.txt 2 0 1107314
/awstats/data/awstats112021.mormonmessage.com.txt 2 0 328028
/awstats/data/awstats122018.mormonmessage.com.txt 2 0 254346
/awstats/data/awstats102019.mormonmessage.com.txt 2 0 720918
/awstats/data/awstats022012.mormonmessage.com.txt 2 0 19398
/awstats/data/awstats012018.mormonmessage.com.txt 2 0 314190
/awstats/data/awstats022022.mormonmessage.com.txt 2 0 306196
/awstats/data/awstats082020.mormonmessage.com.txt 2 0 272934
/awstats/data/awstats082014.mormonmessage.com.txt 2 0 431704
/awstats/data/awstats072014.mormonmessage.com.txt 2 0 313226
/awstats/data/awstats032017.mormonmessage.com.txt 2 0 295676
/awstats/data/awstats112018.mormonmessage.com.txt 2 0 260908
/awstats/data/awstats042018.mormonmessage.com.txt 2 0 393990
/awstats/data/awstats072012.mormonmessage.com.txt 2 0 21408
/awstats/data/awstats082015.mormonmessage.com.txt 2 0 305182
/awstats/data/awstats062013.mormonmessage.com.txt 2 0 363560
/awstats/data/awstats072015.mormonmessage.com.txt 2 0 316258
/awstats/data/awstats122017.mormonmessage.com.txt 2 0 447108
/awstats/data/awstats012016.mormonmessage.com.txt 2 0 139640
/awstats/data/awstats092019.mormonmessage.com.txt 2 0 497606
/awstats/data/awstats042017.mormonmessage.com.txt 2 0 295434
/awstats/data/awstats082013.mormonmessage.com.txt 2 0 150522
/awstats/data/awstats022014.mormonmessage.com.txt 2 0 191208
/awstats/data/awstats072021.mormonmessage.com.txt 2 0 232788
/awstats/data/awstats112020.mormonmessage.com.txt 2 0 190092
/awstats/data/awstats052015.mormonmessage.com.txt 2 0 290704
/awstats/data/awstats022021.mormonmessage.com.txt 2 0 168216
/awstats/data/awstats112012.mormonmessage.com.txt 2 0 52152
/awstats/data/awstats062012.mormonmessage.com.txt 1 0 12759
/awstats/data/awstats052018.mormonmessage.com.txt 1 0 143464
/awstats/data/awstats042012.mormonmessage.com.txt 1 0 11896
/awstats/data/awstats102017.mormonmessage.com.txt 1 0 515199
/awstats/data/awstats082019.mormonmessage.com.txt 1 0 185982
/awstats/data/awstats092016.mormonmessage.com.txt 1 0 109777
/awstats/data/awstats102013.mormonmessage.com.txt 1 0 76401
/awstats/data/awstats052014.mormonmessage.com.txt 1 0 231191
/awstats/data/awstats102015.mormonmessage.com.txt 1 0 109279
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 38 29
winlong 3 2
winxp 101 18
ios_iphone 1 1
win2003 1 1
macosx9 5 5
win8 3806 3804
bsdopenbsd 35 6
winnt 30370 30332
java 40 40
linuxubuntu 86 16
linux 667 204
win7 24740 24509
macosx 1892 387
win8.1 13469 13414
Unknown 16 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
firefox28.0 3 2
firefox66.0 1 1
chrome95.0.4638.69 31 31
firefox60.0.2 30 2
chrome88.0.4240.193 6 6
firefox4 40 6
chrome79.0.3945.79 1 1
chrome85.0.4183.121 5 5
firefox54.0 29 4
firefox98.0 1 1
chrome74.0.3729.157 1 1
chrome90.0.4430.72 24711 24693
msie7.0 83 16
chrome91.0.4472.114 13 13
firefox50.0 1 0
chrome69.0.3233.71 1 1
chrome76.0.3809.132 2 2
opera51.0.2830.55 1 0
chrome53.0.2834.76 2 0
netscape5.0 15 3
chrome64.0.3282.186 18 2
chrome35.0.1916.47 1 1
chrome84.0.4147.105 1 1
chrome41.0.2228.0 1 1
chrome90.0.4430.86 1861 1859
chrome51.0.2705.45 2 0
chrome67.0.3396.87 132 21
safari11.0 15 2
chrome65.0.3325.183 2 0
safari10.1 40 3
chrome41.0.2225.0 3 3
android 11 11
chrome67.0.3396.79 148 32
firefox52.0 3 0
epiphany 27 6
chrome49.0.2623.221 1 1
chrome71.0.3578.98 12 0
chrome61.0.3163.100 3 3
firefox62.0 56 10
chrome90.0.4400.8 1888 1887
chrome34.0.1847.116 1 1
chrome51.0.2704.84 54 11
chrome91.0.4472.164 1 1
chrome99.0.4844.58 1 0
msie9.0 130 24
firefox52.9 61 15
safari14.1.2 1 1
chrome91.0.4472.106 9 9
chrome66.0.3359.66 40 5
chrome96.0.4664.110 4 4
iceweasel 28 5
chrome56.0.2986.42 60 15
chrome53.0.2785.143 36 7
chrome67.0.3372.0 11 0
chrome76.0.3809.100 1 1
chrome41.0.2226.0 2 2
firefox56.0 27 5
firefox67.0 1 1
firefox61.0 74 19
chrome45.0.2454.94 1 1
chrome83.0.4102.0 1 1
chrome81.0.4044.138 20 12
chrome65.0.3325.93 3 0
chrome98.0.4758.82 2 2
chrome99.0.4844.51 1 0
chrome61.0.3116.0 11 1
chrome86.0.4240.75 1 1
chrome69.0.3497.100 1 1
chrome66.0.3359.170 11 1
chrome67.0.3396.62 63 8
chrome75.0.3770.100 14 14
msie6.0 16 1
chrome66.0.3349.0 5 0
safari10.1.2 31 6
safari11.1.1 34 6
chrome39.0.2171.95 2 2
chrome81.0.4044.129 16 15
chrome38.0.2125.111 3 3
apt 2 2
chrome83.0.4103.97 76 76
chrome65.0.3325.88 44 9
opera84.0.4316.42 1 1
safari14.1.1 1 1
chrome63.0.3239.84 32 8
chrome64.0.3282.167 11 2
chrome68.0.3398.0 4 1
chrome89.0.4389.114 6 6
firefox59.0 81 16
firefox40.1 1 1
chrome66.0.3359.181 241 49
firefox2.0.0.2 37 7
chrome49.0.2623.112 1 1
chrome65.0.3325.181 196 36
chrome90.0.4430.85 26679 26654
chrome90.0.4430.93 14933 14926
firefox53.0 1 0
firefox56.0.4 65 11
chrome66.0.3359.117 105 23
firefox72.0 1 1
chrome63.0.3239.132 48 15
chrome60.0.3112.107 1 1
firefox29.0 1 1
chrome90.0.4427.0 1851 1850
chrome78.0.3904.97 3 3
chrome47.0.2526.106 10 10
mozilla 5 0
chrome57.0.2987.133 6 2
firefox60.0 127 19
chrome66.0.3359.81 5 1
chrome97.0.4692.71 2 1
opera12.17 37 6
opera53.0.2907.37 3 0
chrome52.0.2777.85 38 4
chrome66.0.3359.139 246 46
chrome59.0.3071.86 1 0
chrome87.0.4280.88 3 3
chrome43.0.2357.125 35 6
opera52.0.2871.64 7 3
chrome56.0.2924.87 13 2
chrome68.0.3432.3 13 2
firefox94.0 1 1
chrome74.0.3729.169 9 9
chrome66.0.3359.158 10 3
safari11.1 28 5
chrome67.0.3393.4 15 3
Unknown 53 53
chrome94.0.4606.81 10 10
chrome72.0.3626.109 8 4
chrome69.0.3444.0 7 2
firefox60.0.1 33 9
chrome30.0.1599.17 1 1
chrome78.0.3904.108 6 6
chrome12.0.742.122 1 1
chrome80.0.3987.149 3 3
firefox3.0.5 1 0
chrome41.0.2227.1 2 2
chrome79.0.3945.88 1 1
msie11.0 1 1
chrome65.0.3325.162 1 0
chrome92.0.4515.159 1 1
msie10.0 89 19
chrome80.0.3987.132 4 4
chrome52.0.2777.35 32 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Embarcadero_URI_Client/1.0 20220324072211
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328032852
Apt-Cacher-NG/3.6.4 20220315222358
Mozilla/5.0_(compatible;_Google_Desktop/5.9.1005.12335;_http://desktop.google.com/) 20220306152303
panscient.com 20220306044832
GRequests/0.10 20220327170156
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Embarcadero_URI_Client/1.0 20220324072211
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220328032852
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20220312085707
panscient.com 20220306044832
GRequests/0.10 20220327170156
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 363 412
From1 1 1
From2 1 3
From3 71842 71850
From4 576 3004
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 0 2
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 83
http://1onlinepharmacy.site 15442 15442
https://nasa-store.ru 8511 8511
http://pharmacyonlinerx.site 6196 6196
https://ussr-futbolka.ru 5044 5044
https://vk.com/smilekids73 4800 4800
https://naruto-x.ru 2712 2712
http://propecia.site 2652 2652
https://robofixer.ru 2596 2596
https://slavyanskiy-shop.ru 2592 2592
https://slavyanskiy-magazin.ru 2587 2587
http://neemgel.onlc.be 10 10
http://pharmacyrfx.com 2110 2110
https://heavydutytool.by 1 1
http://sinemetcr.populr.me/rezeptfrei/potenzmittel/hollandbestellen 13 13
http://amantadin.xobor.de/t5f11130-amantadin-tabletten-kaufen-aus-frankreich-bestellen.html 3 3
http://vivitrolpt.populr.me/potenzmittel/online/testbestellen 5 5
https://roaccutanepharmacie.mystrikingly.com 15 15
http://vivitrol.iq24.pl 30 30
https://alentaprint.ru 224 224
https://stekloelit.by 9 9
https://ladyclean.by 1 1
https://getery.xyz 756 756
https://stekloelit.by 1 1
http://sinemetcr.populr.me/sinemet/comprar/cr 38 38
https://agro-himiya.by 7 7
https://manystock.ru 228 228
https://ruslav.ru 2012 2012
https://mosbordell.com 216 216
http://vivitrolpt.populr.me/ivermectin/spanien-bestellen 9 9
https://xn--80aafdc1ad1h.xn--p1ai 2573 2573
https://slavyanskiy-shop.ru 20 20
https://store-brawlstars.ru 2364 2364
https://glimepiride.onlc.eu/3-Amaryl-commande.html 12 12
https://youtu.be/j3yXdOUS-es 102 102
http://betagalen.xobor.de 7 7
https://naltrexonepascher.mystrikingly.com 7 7
https://youtu.be/3WXr139x1Jw 0 4
http://vivitrolpt.populr.me/bupropiona/naltrexona/comprar/vivitrol 5 5
https://vika-service.by 11 11
https://commentacheterclomid.mystrikingly.com 5 5
https://2612.by 6 6
http://auseuropa.42web.io/provigil 15 15
https://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen 6 6
https://robofixer.ru 20 20
https://2612.by 1 1
https://seksvibor.xyz 648 648
https://ussr-futbolka.ru 20 20
https://printmaiki.ru 584 584
http://vivitrolpt.populr.me/vivitrol/farmacias/similares 9 9
http://ivermectineetstromectol.mystrikingly.com 16 16
https://seks-dosug.com 540 540
http://dxpharmacyx.com 2292 2292
https://nasa-store.ru 20 20
http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen 29 29
https://orlistatbelgique.forumotion.me 42 42
https://pilulealli.onlc.be/4-alli-ou-orlistat.html 7 7
https://modalert.onlc.ml 9 9
http://vivitrol.forumactif.be 18 18
https://acheter-seroquel.forumotion.me 7 7
http://10203040roacutan.populr.me/acnetrex-over-the-counter 3 3
http://sinemet.xobor.de/t4f30583-sinemet-ou-acheter.html 7 7
http://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone 5 5
https://vivitrolpt.populr.me 23 23
https://printsbook.ru 224 224
https://aquaburservice.by 5 5
http://provigil.onlc.fr 12 12
https://1fixprint.ru 224 224
https://slavyanskiy-magazin.ru 20 20
https://euroburservice.by 8 8
http://vivitrolpt.populr.me/nalmefen/naltrexon/rezeptfrei/bestellen 9 9
http://naltrexonepascher.mystrikingly.com 10 10
https://vivitrol.forumactif.be 14 14
https://ivermectineetstromectol.mystrikingly.com 18 18
https://printvam.ru 224 224
https://printstoris.ru 224 224
https://acheterstromectolsansordonnance.mystrikingly.com 11 11
http://edpillsonline.fun 2534 2534
https://chopen.online/vat7allser-02.html 0 4
http://gentamicin.xobor.de/t4f31931-betagalen-creme-rezeptfrei.html 3 3
https://heavydutytool.by 5 5
https://modalert.onlc.ml/4-modalert-canada.html 13 13
http://modalert.onlc.ml 19 19
http://sinemetcr.populr.me/donepezil/rezeptfreikaufen 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+mormonmessage.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
mormonmessage.com 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 45 165564
206 1247 0
301 31 7931
404 2534 9120300
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 318
/blog/wp-includes/wlwmanifest.xml 26 -
/xampp 1 http://mormonmessage.com/awstats/data/awstats092017.mormonmessage.com.txt
/wordpress/ 1 -
/xx.php 1 -
//modules/vtemslideshow/slides/HolaPresME_60177.php 1 -
/admin.php 2 -
/site/wp-includes/wlwmanifest.xml 25 -
/.aws/.env 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/local.php 1 -
/olux.php 1 www.bing.com
//admin/images/cal_date_over.gif 1 -
/radio.php 2 www.bing.com
/aws/credentials 1 -
/bc 1 -
/test/wp-includes/wlwmanifest.xml 26 -
/xmlrpc.php 26 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/sys-cache/index.php 1 -
/wp-signin.php 2 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/doc.php 1 www.bing.com
//modules/bamegamenu/HolaPresME_60177.php 4 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/alwso.php 1 -
/wp-json/wp/v2/posts 3 mormonmessage.com/wp-json/wp/v2/posts
/BACKUP 1 www.google.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/shop/wp-includes/wlwmanifest.xml 25 -
/old 2 -
/wp-content/sistem.php 1 -
/backup/wallet.dat 1 -
/Demo 1 www.google.com
/wp-booking.php 1 www.bing.com
/style.php 1 www.bing.com
/awstats/data/awstats102012.mormonmessage.com.txt%20%20%20%20%20%20%20%20Result: 11 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/error.php 1 www.bing.com
/administrator/ 1 -
/xindex.php 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/main 1 -
/2009 1 www.google.com
/wp-login.php 21 -
/awstats/data/tiki-register.php 1175 http://mormonmessage.com/
/awstats/wp-login.php 1 -
/.aws/credentials 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/db-cache.php 1 www.bing.com
/wp-admin/style.php 1 www.bing.com
//modules/simpleslideshow/uploadimage.php 1 -
/.well-known/alfacgiapi 1 www.bing.com
/wp-admin/sistem.php 1 -
/assets/colors/accesson.php 1 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/Mormonmessage 1 www.google.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-includes/css/wp-config.php 1 www.bing.com
/awstats/data/awstats062020.mormonmessage.com.txt/trackback/ 464 http://xn--80abcjea0b1a3af9l.xn--p1ai/component/k2/item/267-3-3/
/license.php 1 -
/new 2 -
/old-index.php 1 www.bing.com
/aws/.credentials 1 -
/ads.txt 5 -
